Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickett, K | 12.6 | 70 | 100.0 | 45.7 | 32 | 15 | 27 | 55.6 | 168 | 1 | 0 | 2 | 5 | 2 | 0.40 | 0 | 0 |
Rudolph, M | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Trubisky, M | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntley, T | 11.9 | 52 | 100.0 | 53.8 | 28 | 14 | 21 | 66.7 | 130 | 1 | 1 | 1 | 7 | 24 | 3.43 | 0 | 0 |
Brown, A | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Jackson, L | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, N | 19.3 | 45 | 64.3 | 35.7 | 25 | 22 | 111 | 5.05 | 0 | 3 | 2 | 12 | 6.0 | 1 | 0 |
Warren, J | 11.3 | 28 | 40.0 | 21.4 | 15 | 12 | 76 | 6.33 | 0 | 3 | 3 | 22 | 7.3 | 0 | 0 |
Watt, D | 0.3 | 4 | 5.7 | 1.4 | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Snell Jr., B | 0.0 | - | - | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dobbins, J | 9.3 | 26 | 50.0 | 32.7 | 17 | 17 | 93 | 5.47 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Edwards, G | 0.2 | 9 | 17.3 | 5.8 | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Drake, K | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Hill, J | 0.0 | 17 | 32.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Ricard, P | 0.0 | 31 | 59.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sims Jr., S | 4.9 | 29 | 41.4 | 5.7 | 4 | 4 | 3 | 34 | 11.3 | 0 | 0 | 0 | - | 0 | 0 |
Johnson, D | 4.5 | 64 | 91.4 | 10.0 | 7 | 7 | 2 | 35 | 17.5 | 0 | 0 | 0 | - | 0 | 0 |
Pickens, G | 3.9 | 51 | 72.9 | 5.7 | 4 | 4 | 2 | 29 | 14.5 | 0 | 0 | 0 | - | 0 | 0 |
Boykin, M | 0.0 | 10 | 14.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Olszewski, G | 0.0 | 25 | 35.7 | 1.4 | 1 | 0 | 0 | 0 | - | 0 | 1 | 6 | 6.00 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, D | 1.4 | 18 | 34.6 | 3.8 | 2 | 2 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Robinson, D | 1.4 | 31 | 59.6 | 5.8 | 3 | 3 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Isabella, A | 0.0 | 3 | 5.8 | 1.9 | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1.00 | 0 | 0 |
Proche, J | 0.0 | 4 | 7.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Watkins, S | 0.0 | 22 | 42.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freiermuth, P | 5.1 | 54 | 77.1 | 8.6 | 6 | 6 | 3 | 36 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
Gentry, Z | 0.0 | 28 | 40.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Heyward, C | 0.0 | 12 | 17.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, M | 14.5 | 49 | 94.2 | 17.3 | 9 | 9 | 9 | 100 | 11.1 | 0 | 0 | 0 | - | 0 | 0 |
Likely, I | 8.7 | 17 | 32.7 | 9.6 | 5 | 5 | 3 | 12 | 4.0 | 1 | 0 | 0 | - | 0 | 0 |
Boyle, N | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kolar, C | 0.0 | 2 | 3.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Oliver, J | 0.0 | 30 | 57.7 | 1.9 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Boswell, C | 10.0 | 4 | 3 | 1 | 75.0 | 1 | 1 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Tucker, J | 7.0 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Heyward, C | 2.5 | 46 | 88.5 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Leal, D | 2.5 | 27 | 51.9 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ogunjobi, L | 1.5 | 42 | 80.8 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Adams, M | 0.5 | 29 | 55.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Alualu, T | 0.0 | 13 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Loudermilk, I | 0.0 | 4 | 7.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Marshall, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wren, R | 0.0 | 1 | 1.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Madubuike, J | 7.0 | 45 | 64.3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Pierre-Paul, J | 5.5 | 39 | 55.7 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Washington Jr., B | 4.5 | 40 | 57.1 | 2 | 3 | 0.0 | 1 | 0 | 0 | 0 |
Urban, B | 4.0 | 30 | 42.9 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Jones, T | 3.0 | 26 | 37.1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Nichols, R | 2.5 | 15 | 21.4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Campbell, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Spillane, R | 8.5 | 52 | 100.0 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Watt, T | 7.5 | 49 | 94.2 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Robinson, M | 4.5 | 26 | 50.0 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Bush Jr., D | 1.5 | 5 | 9.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Highsmith, A | 1.5 | 52 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Crowder, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jack, M | 0.0 | 6 | 11.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones, J | 0.0 | 3 | 5.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Reed, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Smith, R | 7.5 | 70 | 100.0 | 4 | 5 | 0.0 | 1 | 0 | 0 | 0 |
Queen, P | 5.0 | 66 | 94.3 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Oweh, O | 3.5 | 31 | 44.3 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Houston, J | 1.0 | 34 | 48.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bowser, T | 0.0 | 40 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Harrison, M | 0.0 | 1 | 1.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ojabo, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Phillips, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Welch, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Fitzpatrick, M | 12.5 | 49 | 94.2 | 4 | 5 | 0.0 | 1 | 1 | 0 | 0 |
Edmunds, T | 6.0 | 50 | 96.2 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Maulet, A | 2.5 | 19 | 36.5 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Wallace, L | 2.5 | 28 | 53.8 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Sutton, C | 1.5 | 52 | 100.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Kazee, D | 1.0 | 17 | 32.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Killebrew, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Norwood, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pierre, J | 0.0 | 1 | 1.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Riley, E | 0.0 | 1 | 1.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Clark, C | 10.0 | 70 | 100.0 | 6 | 4 | 0.0 | 2 | 0 | 0 | 0 |
Stephens, B | 9.5 | 63 | 90.0 | 7 | 1 | 0.0 | 2 | 0 | 0 | 0 |
Williams, M | 8.0 | 70 | 100.0 | 5 | 4 | 0.0 | 1 | 0 | 0 | 0 |
Hamilton, K | 5.5 | 54 | 77.1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Humphrey, M | 0.0 | 69 | 98.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Peters, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Seymour, K | 0.0 | 6 | 8.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Stone, G | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williams, D | 0.0 | 1 | 1.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |