Season and Weekly Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hunter, D | 6.0 | 50 | 90.9 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Blacklock, R | 5.0 | 17 | 30.9 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Phillips, H | 2.5 | 31 | 56.4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Bullard, J | 2.0 | 31 | 56.4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lynch, J | 1.5 | 9 | 16.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Jones II, P | 0.0 | 5 | 9.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tonga, K | 0.0 | 7 | 12.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wonnum, D | 0.0 | 25 | 45.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Smith, H | 7.5 | 54 | 98.2 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Shelley, D | 6.0 | 55 | 100.0 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Bynum, C | 3.5 | 55 | 100.0 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Sullivan, C | 2.5 | 55 | 100.0 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Peterson, P | 2.0 | 55 | 100.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Metellus, J | 0.0 | 1 | 1.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |