Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prescott, D | 19.5 | 75 | 100.0 | 42.7 | 32 | 21 | 30 | 70.0 | 261 | 2 | 2 | 0 | 2 | 4 | 2.00 | 0 | 0 |
Grier, W | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Rush, C | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barkley, S | 13.2 | 47 | 73.4 | 26.6 | 17 | 11 | 39 | 3.55 | 1 | 6 | 4 | 13 | 3.3 | 0 | 0 |
Brightwell, G | 5.9 | 11 | 17.2 | 10.9 | 7 | 5 | 31 | 6.20 | 0 | 2 | 2 | 18 | 9.0 | 0 | 0 |
Breida, M | 2.0 | 18 | 28.1 | 4.7 | 3 | 2 | 6 | 3.00 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott, E | 16.0 | 38 | 50.7 | 22.7 | 17 | 16 | 92 | 5.75 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 |
Pollard, T | 7.1 | 44 | 58.7 | 26.7 | 20 | 18 | 60 | 3.33 | 0 | 2 | 2 | 1 | 0.5 | 0 | 0 |
Davis, M | 0.0 | - | - | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James, R | 12.6 | 45 | 70.3 | 9.4 | 6 | 6 | 5 | 41 | 8.2 | 1 | 0 | 0 | - | 0 | 0 |
Slayton, D | 7.8 | 54 | 84.4 | 9.4 | 6 | 6 | 3 | 63 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
Hodgins, I | 4.6 | 45 | 70.3 | 6.3 | 4 | 4 | 3 | 31 | 10.3 | 0 | 0 | 0 | - | 0 | 0 |
Golladay, K | 0.0 | 19 | 29.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Johnson, M | 0.0 | 7 | 10.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Sills, D | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamb, C | 13.6 | 60 | 80.0 | 17.3 | 13 | 11 | 6 | 106 | 17.7 | 0 | 2 | 11 | 5.50 | 0 | 0 |
Gallup, M | 8.8 | 57 | 76.0 | 10.7 | 8 | 8 | 5 | 63 | 12.6 | 0 | 0 | 0 | - | 0 | 0 |
Brown, N | 0.0 | 34 | 45.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tolbert, J | 0.0 | 4 | 5.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Turpin, K | 0.0 | 2 | 2.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myarick, C | 2.8 | 23 | 35.9 | 1.6 | 1 | 1 | 1 | 23 | 23.0 | 0 | 0 | 0 | - | 0 | 0 |
Cager, L | 2.5 | 28 | 43.8 | 3.1 | 2 | 2 | 1 | 20 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
Hudson, T | 1.5 | 14 | 21.9 | 1.6 | 1 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
Bellinger, D | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, D | 17.1 | 63 | 84.0 | 5.3 | 4 | 4 | 4 | 31 | 7.8 | 2 | 0 | 0 | - | 0 | 0 |
Ferguson, J | 7.2 | 36 | 48.0 | 4.0 | 3 | 3 | 3 | 57 | 19.0 | 0 | 0 | 0 | - | 0 | 0 |
Hendershot, P | 0.0 | 20 | 26.7 | 1.3 | 1 | 0 | 0 | 0 | - | 0 | 1 | 2 | 2.00 | 1 | 0 |
McKeon, S | 0.0 | 17 | 22.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Gano, G | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Maher, B | 4.0 | 1 | 0 | 1 | 0.0 | 4 | 4 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Williams, L | 5.5 | 63 | 84.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Lawrence, D | 3.5 | 63 | 84.0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Mondeaux, H | 2.0 | 36 | 48.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Ward, J | 1.0 | 48 | 64.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ximines, O | 1.0 | 45 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Ellis, J | 0.5 | 17 | 22.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Thibodeaux, K | 0.5 | 55 | 73.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Smith, E | 0.0 | 1 | 1.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Armstrong, D | 5.0 | 27 | 42.2 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Golston, C | 1.5 | 10 | 15.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
ODighizuwa, O | 1.5 | 32 | 50.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Fowler, D | 1.0 | 19 | 29.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lawrence, D | 1.0 | 40 | 62.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bohanna, Q | 0.5 | 18 | 28.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Watkins, C | 0.5 | 20 | 31.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Basham, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gallimore, N | 0.0 | 23 | 35.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hankins, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
McKinley, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williams, S | 0.0 | 26 | 40.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Smith, J | 8.5 | 68 | 90.7 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 |
McFadden, M | 2.5 | 48 | 64.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Fox, T | 0.5 | 21 | 28.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Brown, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Coughlin, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Crowder, T | 0.0 | 6 | 8.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Parsons, M | 10.5 | 43 | 67.2 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
Clark, D | 9.5 | 46 | 71.9 | 6 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Vander Esch, L | 6.5 | 56 | 87.5 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Barr, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cox, J | 0.0 | 4 | 6.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gifford, L | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Love, J | 14.5 | 75 | 100.0 | 6 | 5 | 0.0 | 1 | 1 | 0 | 0 |
Williams, R | 8.0 | 50 | 66.7 | 1 | 0 | 0.0 | 2 | 1 | 0 | 0 |
McCloud, N | 7.5 | 75 | 100.0 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Pinnock, J | 7.5 | 75 | 100.0 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Flott, C | 4.5 | 40 | 53.3 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Holmes, D | 4.0 | 32 | 42.7 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 |
Belton, D | 0.0 | 7 | 9.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Burgess, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Moreau, F | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thompson, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Diggs, T | 6.5 | 64 | 100.0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Bland, D | 5.0 | 58 | 90.6 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kearse, J | 4.0 | 53 | 82.8 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Brown, A | 3.0 | 64 | 100.0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Wilson, D | 2.0 | 50 | 78.1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hooker, M | 1.0 | 50 | 78.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bell, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Goodwin, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Joseph, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mukuamu, I | 0.0 | 1 | 1.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wright, N | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |