Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siemian, T | 12.8 | 57 | 100.0 | 50.9 | 29 | 14 | 25 | 56.0 | 179 | 1 | 1 | 2 | 4 | 8 | 2.00 | 0 | 0 |
Fields, J | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Peterman, N | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery, D | 12.8 | 39 | 68.4 | 31.6 | 18 | 14 | 79 | 5.64 | 0 | 4 | 3 | 34 | 11.3 | 0 | 0 |
Evans, D | 7.2 | 18 | 31.6 | 17.5 | 10 | 9 | 34 | 3.78 | 0 | 1 | 1 | 33 | 33.0 | 0 | 0 |
Blasingame, K | 0.0 | 10 | 17.5 | 1.8 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
Ebner, T | 0.0 | 1 | 1.8 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, T | 14.3 | 15 | 23.8 | 11.1 | 7 | 5 | 62 | 12.40 | 1 | 2 | 1 | 16 | 16.0 | 0 | 0 |
Knight, Z | 11.8 | 30 | 47.6 | 27.0 | 17 | 14 | 69 | 4.93 | 0 | 3 | 3 | 34 | 11.3 | 0 | 0 |
Carter, M | 4.6 | 19 | 30.2 | 12.7 | 8 | 6 | 21 | 3.50 | 0 | 2 | 2 | 15 | 7.5 | 0 | 0 |
Robinson, J | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pringle, B | 8.2 | 31 | 54.4 | 3.5 | 2 | 2 | 2 | 12 | 6.0 | 1 | 0 | 0 | - | 0 | 0 |
Claypool, C | 6.1 | 38 | 66.7 | 8.8 | 5 | 5 | 2 | 51 | 25.5 | 0 | 0 | 0 | - | 0 | 0 |
Pettis, D | 1.7 | 23 | 40.4 | 3.5 | 2 | 2 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
St. Brown, E | 1.2 | 23 | 40.4 | 3.5 | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Harry, N | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Jones, V | 0.0 | 12 | 21.1 | 3.5 | 2 | 0 | 0 | 0 | - | 0 | 2 | 6 | 3.00 | 0 | 0 |
Mooney, D | 0.0 | 18 | 31.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmet, C | 4.2 | 57 | 100.0 | 10.5 | 6 | 6 | 3 | 27 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Wesco, T | 0.8 | 13 | 22.8 | 1.8 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
Griffin, R | 0.0 | 2 | 3.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conklin, T | 6.5 | 50 | 79.4 | 4.8 | 3 | 3 | 3 | 50 | 16.7 | 0 | 0 | 0 | - | 0 | 0 |
Uzomah, C | 3.2 | 48 | 76.2 | 4.8 | 3 | 3 | 3 | 17 | 5.7 | 0 | 0 | 0 | - | 0 | 0 |
Ruckert, J | 0.0 | 2 | 3.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Yeboah, K | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Santos, C | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Zuerlein, G | 7.0 | 2 | 1 | 1 | 50.0 | 4 | 4 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Watts, A | 6.5 | 34 | 54.0 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Pennel, M | 3.0 | 21 | 33.3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Jones, J | 2.5 | 48 | 76.2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Robinson, D | 1.0 | 35 | 55.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Blackson, A | 0.5 | 18 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Gipson, T | 0.5 | 39 | 61.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Charlton, T | 0.0 | 4 | 6.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Muhammad, A | 0.0 | 50 | 79.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Huff, B | 5.0 | 9 | 15.8 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Shepherd, N | 5.0 | 24 | 42.1 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 |
Franklin-Myers, J | 4.0 | 32 | 56.1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
Thomas, S | 3.5 | 21 | 36.8 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Clemons, M | 1.5 | 19 | 33.3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, J | 1.5 | 20 | 35.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Smart, T | 1.5 | 18 | 31.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Lawson, C | 1.0 | 29 | 50.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Williams, Q | 1.0 | 39 | 68.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Curry, V | 0.0 | 17 | 29.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rankins, S | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Sanborn, J | 12.0 | 63 | 100.0 | 10 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Morrow, N | 5.5 | 63 | 100.0 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Adams, M | 1.0 | 22 | 34.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gates, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thomas, J | 0.0 | 8 | 12.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Weatherford, S | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Mosley, C | 12.5 | 57 | 100.0 | 3 | 7 | 0.0 | 1 | 1 | 0 | 0 |
Alexander, K | 6.0 | 22 | 38.6 | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Williams, Q | 4.0 | 43 | 75.4 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Sherwood, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Surratt, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Houston-Carson, D | 7.5 | 63 | 100.0 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, J | 7.0 | 63 | 100.0 | 5 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Hicks, E | 4.5 | 39 | 61.9 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, E | 3.5 | 26 | 41.3 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Vildor, K | 3.5 | 63 | 100.0 | 1 | 3 | 0.0 | 1 | 0 | 0 | 0 |
Jones, J | 1.5 | 33 | 52.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Blackwell, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brisker, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cruikshank, D | 0.0 | 1 | 1.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gordon, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Layne, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Reed, D | 5.0 | 57 | 100.0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Joyner, L | 4.5 | 57 | 100.0 | 2 | 3 | 0.0 | 1 | 0 | 0 | 0 |
Whitehead, J | 4.5 | 57 | 100.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Carter II, M | 2.0 | 39 | 68.4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gardner, A | 2.0 | 57 | 100.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Adams, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Davis, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Echols, B | 0.0 | 3 | 5.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hall, B | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hardee, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Parks, W | 0.0 | 7 | 12.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |