Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence, T | 23.6 | 64 | 100.0 | 68.8 | 44 | 29 | 40 | 72.5 | 259 | 2 | 0 | 5 | 4 | 26 | 6.50 | 0 | 0 |
Beathard, C | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahomes, P | 35.5 | 63 | 100.0 | 66.7 | 42 | 26 | 35 | 74.3 | 331 | 4 | 1 | 0 | 7 | 39 | 5.57 | 0 | 0 |
Buechele, S | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Henne, C | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etienne, T | 8.8 | 50 | 78.1 | 21.9 | 14 | 11 | 45 | 4.09 | 0 | 3 | 3 | 28 | 9.3 | 0 | 0 |
Hasty, J | 0.8 | 14 | 21.9 | 4.7 | 3 | 1 | 4 | 4.00 | 0 | 2 | 1 | -1 | -1.0 | 0 | 0 |
Conner, S | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKinnon, J | 8.8 | 24 | 38.1 | 14.3 | 9 | 1 | 2 | 2.00 | 0 | 8 | 6 | 56 | 9.3 | 0 | 0 |
Pacheco, I | 8.2 | 35 | 55.6 | 25.4 | 16 | 16 | 82 | 5.13 | 0 | 0 | 0 | 0 | - | 0 | 1 |
Edwards-Helaire, C | 0.0 | 4 | 6.3 | 3.2 | 2 | 0 | 0 | - | 0 | 2 | 0 | 0 | - | 0 | 0 |
Jones, R | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Burton, M | -0.1 | 2 | 3.2 | 1.6 | 1 | 1 | -1 | -1.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toney, K | 13.7 | 28 | 44.4 | 11.1 | 7 | 5 | 4 | 57 | 14.3 | 1 | 2 | 33 | 16.50 | 0 | 0 |
Valdes-Scantling, M | 13.5 | 53 | 84.1 | 6.3 | 4 | 4 | 3 | 60 | 20.0 | 1 | 0 | 0 | - | 0 | 0 |
Smith-Schuster, J | 4.3 | 24 | 38.1 | 6.3 | 4 | 4 | 2 | 33 | 16.5 | 0 | 0 | 0 | - | 0 | 0 |
Watson, J | 1.7 | 46 | 73.0 | 1.6 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
Moore, S | 1.1 | 16 | 25.4 | 1.6 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
Hardman, M | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engram, E | 2.9 | 56 | 87.5 | 6.3 | 4 | 4 | 3 | 14 | 4.7 | 0 | 0 | 0 | - | 0 | 0 |
Arnold, D | 1.3 | 6 | 9.4 | 1.6 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Farrell, L | 0.0 | 2 | 3.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Manhertz, C | 0.0 | 17 | 26.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelce, T | 17.1 | 46 | 73.0 | 11.1 | 7 | 7 | 6 | 81 | 13.5 | 1 | 0 | 0 | - | 0 | 0 |
Gray, N | 9.0 | 29 | 46.0 | 3.2 | 2 | 2 | 2 | 20 | 10.0 | 1 | 0 | 0 | - | 0 | 0 |
Fortson, J | 1.1 | 7 | 11.1 | 1.6 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 1 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Patterson, R | 5.0 | 3 | 1 | 2 | 33.3 | 2 | 2 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Butker, H | 3.0 | 0 | 0 | 0 | - | 4 | 3 | 1 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Gotsis, A | 2.5 | 7 | 11.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
Fatukasi, F | 2.0 | 39 | 61.9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Key, A | 2.0 | 28 | 44.4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Robertson-Harris, R | 2.0 | 38 | 60.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Walker, T | 1.5 | 45 | 71.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hamilton, D | 1.0 | 27 | 42.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Peters, C | 1.0 | 14 | 22.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Smoot, D | 1.0 | 34 | 54.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dixon, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Jones, C | 7.5 | 56 | 87.5 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Dunlap, C | 5.5 | 48 | 75.0 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 |
Saunders, K | 5.5 | 23 | 35.9 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Karlaftis, G | 3.0 | 51 | 79.7 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 |
Danna, M | 2.0 | 38 | 59.4 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Herring, M | 0.5 | 13 | 20.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Kaindoh, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nnadi, D | 0.0 | 18 | 28.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Stallworth, T | 0.0 | 9 | 14.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Oluokun, F | 7.0 | 63 | 100.0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Muma, C | 5.0 | 25 | 39.7 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Allen, J | 4.5 | 39 | 61.9 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Lloyd, D | 4.5 | 38 | 60.3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 |
Johnson, C | 3.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Quarterman, S | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Gay Jr., W | 12.0 | 43 | 67.2 | 6 | 2 | 1.0 | 1 | 0 | 0 | 0 |
Bolton, N | 6.5 | 64 | 100.0 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Chenal, L | 5.5 | 11 | 17.2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Harris, D | 0.5 | 5 | 7.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Cochrane, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Cisco, A | 10.0 | 62 | 98.4 | 3 | 0 | 0.0 | 2 | 1 | 0 | 0 |
Jenkins, R | 7.5 | 62 | 98.4 | 4 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Brown, M | 3.0 | 15 | 23.8 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williams, D | 3.0 | 62 | 98.4 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Campbell, T | 2.0 | 63 | 100.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Claybrooks, C | 1.0 | 9 | 14.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Herndon, T | 1.0 | 23 | 36.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Campbell, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gillespie, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thomas, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wingard, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
McDuffie, T | 7.5 | 63 | 98.4 | 4 | 3 | 0.0 | 2 | 0 | 0 | 0 |
Reid, J | 5.5 | 64 | 100.0 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Sneed, L | 4.0 | 64 | 100.0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Williams, J | 4.0 | 32 | 50.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thornhill, J | 2.5 | 64 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Cook, B | 2.0 | 15 | 23.4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Watson, J | 1.0 | 22 | 34.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Amadi, U | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bush, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, N | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lammons, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |