Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goff, J | 17.2 | 62 | 100.0 | 48.4 | 30 | 19 | 26 | 73.1 | 236 | 1 | 0 | 2 | 4 | 14 | 3.50 | 0 | 0 |
Sudfeld, N | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fields, J | 42.1 | 61 | 100.0 | 54.1 | 33 | 12 | 20 | 60.0 | 167 | 2 | 1 | 3 | 13 | 147 | 11.31 | 2 | 0 |
Siemian, T | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, J | 11.9 | 25 | 40.3 | 25.8 | 16 | 16 | 59 | 3.69 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Swift, D | 7.7 | 19 | 30.6 | 14.5 | 9 | 6 | 6 | 1.00 | 1 | 3 | 1 | 6 | 6.0 | 0 | 0 |
Jackson, J | 3.8 | 17 | 27.4 | 11.3 | 7 | 4 | 14 | 3.50 | 0 | 3 | 2 | 14 | 7.0 | 0 | 0 |
Cabinda, J | 0.0 | 13 | 21.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herbert, K | 5.7 | 23 | 37.7 | 16.4 | 10 | 10 | 57 | 5.70 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Montgomery, D | 4.9 | 40 | 65.6 | 16.4 | 10 | 9 | 37 | 4.11 | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 |
Blasingame, K | 0.0 | 7 | 11.5 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Ebner, T | 0.0 | - | - | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Brown, A | 16.9 | 50 | 80.6 | 19.4 | 12 | 11 | 10 | 119 | 11.9 | 0 | 1 | 2 | 2.00 | 0 | 0 |
Raymond, K | 6.2 | 51 | 82.3 | 4.8 | 3 | 3 | 3 | 47 | 15.7 | 0 | 0 | 0 | - | 0 | 0 |
Kennedy, T | 4.9 | 38 | 61.3 | 3.2 | 2 | 2 | 1 | 44 | 44.0 | 0 | 0 | 0 | - | 0 | 0 |
Benson, T | 0.0 | 13 | 21.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Berryhill, S | 0.0 | 2 | 3.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Reynolds, J | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mooney, D | 7.7 | 53 | 86.9 | 6.6 | 4 | 4 | 4 | 57 | 14.3 | 0 | 0 | 0 | - | 0 | 0 |
Pringle, B | 1.7 | 20 | 32.8 | 3.3 | 2 | 2 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
Pettis, D | 1.4 | 27 | 44.3 | 3.3 | 2 | 1 | 1 | 9 | 9.0 | 0 | 1 | 8 | 8.00 | 0 | 0 |
Claypool, C | 1.3 | 19 | 31.1 | 3.3 | 2 | 2 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Harry, N | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Jones, V | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
St. Brown, E | 0.0 | 31 | 50.8 | 3.3 | 2 | 0 | 0 | 0 | - | 0 | 2 | 9 | 4.50 | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, B | 6.7 | 46 | 74.2 | 1.6 | 1 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | - | 0 | 0 |
Mitchell, J | 0.9 | 15 | 24.2 | 1.6 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
Zylstra, S | 0.0 | 16 | 25.8 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmet, C | 21.4 | 57 | 93.4 | 11.5 | 7 | 7 | 4 | 74 | 18.5 | 2 | 0 | 0 | - | 0 | 0 |
Griffin, R | 0.0 | 13 | 21.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Wesco, T | 0.0 | 15 | 24.6 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Badgley, M | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Santos, C | 6.0 | 1 | 1 | 0 | 100.0 | 4 | 3 | 1 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hutchinson, A | 12.0 | 54 | 88.5 | 8 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Okwara, J | 10.5 | 23 | 37.7 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
Buggs, I | 3.0 | 56 | 91.8 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Cominsky, J | 2.5 | 43 | 70.5 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
McNeill, A | 1.5 | 53 | 86.9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Harris, C | 1.0 | 14 | 23.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brockers, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bryant, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones, B | 0.0 | 6 | 9.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Paschal, J | 0.0 | 17 | 27.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Robinson, D | 5.5 | 54 | 87.1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Jones, J | 3.0 | 41 | 66.1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Watts, A | 2.0 | 34 | 54.8 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Blackson, A | 1.5 | 29 | 46.8 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Gipson, T | 1.5 | 55 | 88.7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Pennel, M | 1.5 | 22 | 35.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Jonathan, K | 1.0 | 10 | 16.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Green, G | 0.0 | 4 | 6.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Muhammad, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Anzalone, A | 12.0 | 60 | 98.4 | 6 | 4 | 0.0 | 1 | 0 | 1 | 0 |
Davis, J | 2.5 | 12 | 19.7 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Barnes, D | 1.5 | 42 | 68.9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Board, C | 1.0 | 5 | 8.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pittman, A | 0.0 | 4 | 6.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rodriguez, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Woods, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Sanborn, J | 18.5 | 56 | 90.3 | 9 | 3 | 2.0 | 0 | 0 | 0 | 0 |
Morrow, N | 6.0 | 62 | 100.0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thomas, J | 4.0 | 26 | 41.9 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 |
Klein, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Weatherford, S | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Okudah, J | 8.0 | 58 | 95.1 | 1 | 0 | 0.0 | 2 | 1 | 0 | 0 |
Harris, W | 6.0 | 39 | 63.9 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Joseph, K | 6.0 | 61 | 100.0 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Jacobs, J | 2.5 | 32 | 52.5 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Moore, C | 1.5 | 32 | 52.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Elliott, D | 1.0 | 29 | 47.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hughes, M | 1.0 | 30 | 49.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hughes, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lucas, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Melifonwu, I | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Oruwariye, A | 0.0 | 1 | 1.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Brisker, J | 6.0 | 61 | 98.4 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, E | 5.0 | 61 | 98.4 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, J | 4.0 | 52 | 83.9 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones, J | 1.0 | 41 | 66.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Blackwell, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cruikshank, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gordon, K | 0.0 | 62 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hand, H | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hicks, E | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Houston-Carson, D | 0.0 | 8 | 12.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, L | 0.0 | 4 | 6.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Vildor, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |