Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Kerrigan, R | 8.5 | 35 | 47.9 | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Hargrave, J | 6.0 | 52 | 71.2 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 |
Barnett, D | 4.0 | 58 | 79.5 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 |
Williams, M | 3.5 | 39 | 52.7 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Cox, F | 1.5 | 58 | 79.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, T | 1.0 | 15 | 21.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Malveaux, C | 0.5 | 15 | 21.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ridgeway, H | 0.5 | 23 | 31.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, P | 0.0 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
McLendon, S | 8.0 | 26 | 38.8 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 |
Suh, N | 1.5 | 32 | 47.8 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Vea, V | 0.5 | 28 | 41.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Gholston, W | 0.0 | 21 | 31.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nunez-Roches, R | 0.0 | 29 | 43.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pierre-Paul, J | 0.0 | 36 | 55.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Singleton, A | 16.0 | 64 | 87.7 | 8 | 8 | 1.0 | 0 | 0 | 0 | 0 |
Edwards, T | 5.0 | 35 | 47.9 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Bradley, S | 2.5 | 18 | 25.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Avery, G | 0.5 | 30 | 41.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Edwards, M | 15.0 | 52 | 78.8 | 9 | 0 | 0.0 | 1 | 1 | 0 | 0 |
Winfield Jr., A | 8.0 | 66 | 100.0 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Dean, J | 7.5 | 66 | 100.0 | 6 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Davis, C | 5.5 | 66 | 100.0 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Whitehead, J | 5.5 | 66 | 100.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Adams, A | 1.0 | 3 | 5.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Cockrell, R | 0.0 | 2 | 3.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |