Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, M | 4.2 | 58 | 80.6 | 9.7 | 7 | 7 | 3 | 27 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Bateman, R | 3.2 | 62 | 86.1 | 4.2 | 3 | 3 | 2 | 22 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
Duvernay, D | 0.0 | 18 | 25.0 | 1.4 | 1 | 0 | 0 | 0 | - | 0 | 1 | 2 | 2.00 | 0 | 0 |
Wallace, T | 0.0 | 5 | 6.9 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Watkins, S | 0.0 | 21 | 29.2 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Wormley, C | 10.0 | 57 | 80.3 | 4 | 2 | 1.0 | 1 | 0 | 0 | 0 |
Heyward, C | 9.0 | 60 | 84.5 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Mondeaux, H | 2.5 | 7 | 10.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
Adams, M | 2.0 | 35 | 49.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Loudermilk, I | 1.0 | 14 | 20.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Charlton, T | 0.0 | 6 | 8.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tuszka, D | 0.0 | 7 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Campbell, C | 4.5 | 57 | 75.0 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Williams, B | 4.5 | 35 | 46.1 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Madubuike, J | 2.5 | 32 | 42.1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ellis, J | 0.5 | 20 | 26.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Watt, T | 12.0 | 61 | 85.9 | 3 | 2 | 1.0 | 1 | 0 | 1 | 0 |
Schobert, J | 4.0 | 29 | 40.8 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Highsmith, A | 3.5 | 68 | 95.8 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Spillane, R | 3.5 | 48 | 67.6 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Bush Jr., D | 3.0 | 49 | 69.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Edmunds, T | 11.0 | 71 | 100.0 | 3 | 0 | 0.0 | 3 | 1 | 0 | 0 |
Sutton, C | 11.0 | 71 | 100.0 | 5 | 0 | 0.0 | 1 | 1 | 0 | 0 |
Fitzpatrick, M | 6.5 | 71 | 100.0 | 5 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Maulet, A | 4.0 | 18 | 25.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Haden, J | 2.5 | 26 | 37.1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Killebrew, M | 1.5 | 6 | 8.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Allen, M | 0.5 | 8 | 11.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Witherspoon, A | 0.5 | 62 | 87.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Norwood, T | 0.0 | 7 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |