Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodgers, A | 15.6 | 31 | 45.6 | 27.9 | 19 | 14 | 18 | 77.8 | 138 | 2 | 0 | 3 | 1 | 7 | 7.00 | 0 | 0 |
Love, J | 8.6 | 37 | 54.4 | 26.5 | 18 | 10 | 17 | 58.8 | 134 | 1 | 2 | 1 | 1 | -1 | -1.00 | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swift, D | 12.6 | 32 | 54.2 | 20.3 | 12 | 7 | 30 | 4.29 | 1 | 5 | 4 | 16 | 4.0 | 0 | 0 |
Williams, J | 5.7 | 24 | 40.7 | 23.7 | 14 | 13 | 43 | 3.31 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
Reynolds, C | 0.2 | 6 | 10.2 | 5.1 | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Cabinda, J | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Igwebuike, G | 0.0 | - | - | 1.7 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
Jefferson, J | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazard, A | 22.0 | 21 | 30.9 | 8.8 | 6 | 6 | 5 | 75 | 15.0 | 2 | 0 | 0 | - | 0 | 0 |
Adams, D | 8.5 | 22 | 32.4 | 10.3 | 7 | 7 | 6 | 55 | 9.2 | 0 | 0 | 0 | - | 0 | 0 |
St. Brown, E | 3.2 | 51 | 75.0 | 7.4 | 5 | 5 | 2 | 22 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
Winfree, J | 3.1 | 44 | 64.7 | 4.4 | 3 | 3 | 3 | 16 | 5.3 | 0 | 0 | 0 | - | 0 | 1 |
Rodgers, A | 1.0 | 31 | 45.6 | 4.4 | 3 | 3 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
Moore, D | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Valdes-Scantling, M | 0.0 | 15 | 22.1 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Brown, A | 20.9 | 56 | 94.9 | 18.6 | 11 | 10 | 8 | 109 | 13.6 | 1 | 1 | 12 | 12.00 | 0 | 0 |
Raymond, K | 18.1 | 42 | 71.2 | 10.2 | 6 | 5 | 4 | 101 | 25.3 | 1 | 1 | 13 | 13.00 | 0 | 0 |
Kennedy, T | 2.6 | 16 | 27.1 | 5.1 | 3 | 2 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Reynolds, J | 1.6 | 49 | 83.1 | 5.1 | 3 | 3 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
Benson, T | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Hodge, K | 0.0 | 8 | 13.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deguara, J | 14.1 | 29 | 42.6 | 5.9 | 4 | 4 | 3 | 66 | 22.0 | 1 | 0 | 0 | - | 0 | 0 |
Dafney, D | 3.1 | 15 | 22.1 | 1.5 | 1 | 1 | 1 | 26 | 26.0 | 0 | 0 | 0 | - | 0 | 0 |
Davis, T | 0.0 | 24 | 35.3 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Lewis, M | 0.0 | 20 | 29.4 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, B | 12.1 | 42 | 71.2 | 3.4 | 2 | 2 | 2 | 51 | 25.5 | 1 | 0 | 0 | - | 0 | 0 |
Pinkney, J | 0.0 | 16 | 27.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Crosby, M | 4.0 | 1 | 1 | 0 | 100.0 | 2 | 1 | 1 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Patterson, R | 13.0 | 3 | 3 | 0 | 100.0 | 4 | 4 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Lowry, D | 7.0 | 35 | 59.3 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Lancaster, T | 2.0 | 38 | 64.4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Slaton, T | 2.0 | 33 | 55.9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Anderson, A | 0.5 | 15 | 25.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Clark, K | 0.5 | 28 | 47.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Heflin, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Keke, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
McIntosh, R | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Okwara, J | 14.0 | 42 | 61.8 | 3 | 0 | 2.0 | 0 | 0 | 1 | 0 |
Lemonier, J | 5.0 | 28 | 41.2 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
McNeill, A | 2.5 | 26 | 38.2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Harris, C | 2.0 | 63 | 92.6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williams, N | 1.5 | 35 | 51.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Brockers, M | 0.5 | 41 | 60.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Onwuzurike, L | 0.5 | 32 | 47.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Bryant, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cornell, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Penisini, J | 0.0 | 19 | 27.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Barnes, K | 6.0 | 59 | 100.0 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Garvin, J | 5.0 | 31 | 52.5 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Burks, O | 4.0 | 32 | 54.2 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Gary, R | 2.5 | 26 | 44.1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Galeai, T | 1.5 | 31 | 52.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Smith, P | 0.5 | 26 | 44.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Campbell, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hamilton, L | 0.0 | 4 | 6.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
McDuffie, I | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Barnes, D | 8.5 | 54 | 79.4 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Reeves-Maybin, J | 5.5 | 68 | 100.0 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Berry, R | 1.5 | 10 | 14.7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Pittman, A | 0.5 | 2 | 2.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Beckett, T | 0.0 | 18 | 26.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bolton, C | 0.0 | 7 | 10.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Amos, A | 4.5 | 38 | 64.4 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Savage Jr., D | 4.5 | 59 | 100.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
King, K | 3.0 | 11 | 18.6 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Black, H | 2.0 | 21 | 35.6 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Stokes, E | 2.0 | 57 | 96.6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Douglas, R | 1.0 | 45 | 76.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sullivan, C | 1.0 | 41 | 69.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Alexander, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Davis, S | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jean-Charles, S | 0.0 | 5 | 8.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scott, V | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Yiadom, I | 0.0 | 14 | 23.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Walker, T | 18.0 | 66 | 97.1 | 10 | 4 | 0.0 | 1 | 1 | 0 | 0 |
Harris, W | 8.5 | 68 | 100.0 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Melifonwu, I | 7.5 | 67 | 98.5 | 4 | 1 | 0.0 | 1 | 0 | 0 | 1 |
Moore, C | 7.0 | 12 | 17.6 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 |
Parker, A | 7.0 | 49 | 72.1 | 3 | 0 | 0.0 | 1 | 0 | 1 | 0 |
Marlowe, D | 3.5 | 64 | 94.1 | 0 | 5 | 0.0 | 1 | 0 | 0 | 0 |
Elliott, J | 0.5 | 15 | 22.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Breeze, B | 0.0 | 18 | 26.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gilbert, M | 0.0 | 4 | 5.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Price, B | 0.0 | 1 | 1.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |