Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Bryant, A | 7.0 | 46 | 63.9 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 |
McNeill, A | 3.0 | 39 | 54.2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Penisini, J | 2.5 | 26 | 36.1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Okwara, J | 2.0 | 30 | 42.3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Harris, C | 1.5 | 64 | 88.9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hector, B | 1.5 | 21 | 29.2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Lemonier, J | 1.5 | 13 | 18.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Onwuzurike, L | 1.5 | 36 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Williams, N | 0.0 | 38 | 52.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Mone, B | 3.0 | 23 | 37.1 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Ford, P | 1.5 | 36 | 57.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Green, R | 1.5 | 40 | 63.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Taylor, D | 1.5 | 37 | 58.7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hyder, K | 1.0 | 27 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Woods, A | 1.0 | 28 | 43.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dunlap, C | 0.5 | 15 | 23.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Collier, L | 0.0 | 23 | 37.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mayowa, B | 0.0 | 25 | 39.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Robinson, A | 0.0 | 19 | 30.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Defensive Back Stats