Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance, T | 22.6 | 62 | 100.0 | 50.0 | 31 | 16 | 23 | 69.6 | 249 | 2 | 1 | 1 | 8 | 31 | 3.88 | 0 | 0 |
Garoppolo, J | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Sudfeld, N | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burkhead, R | 10.9 | 44 | 65.7 | 32.8 | 22 | 16 | 47 | 2.94 | 0 | 6 | 6 | 32 | 5.3 | 0 | 0 |
Samuels, J | 3.6 | 9 | 13.4 | 9.0 | 6 | 3 | 7 | 2.33 | 0 | 3 | 3 | 14 | 4.7 | 0 | 0 |
Freeman, R | 2.5 | 15 | 22.4 | 10.4 | 7 | 6 | 25 | 4.17 | 0 | 1 | 0 | 0 | - | 0 | 0 |
Johnson, D | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, E | 20.0 | 36 | 58.1 | 37.1 | 23 | 21 | 119 | 5.67 | 0 | 2 | 2 | 11 | 5.5 | 1 | 0 |
Juszczyk, K | 1.9 | 34 | 54.8 | 3.2 | 2 | 0 | 0 | - | 0 | 2 | 2 | 9 | 4.5 | 0 | 0 |
Hasty, J | 1.1 | 7 | 11.3 | 1.6 | 1 | 0 | 0 | - | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 |
Wilson, J | 0.0 | 12 | 19.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooks, B | 16.1 | 53 | 79.1 | 16.4 | 11 | 11 | 7 | 66 | 9.4 | 1 | 0 | 0 | - | 0 | 0 |
Collins, N | 4.5 | 40 | 59.7 | 7.5 | 5 | 5 | 2 | 35 | 17.5 | 0 | 0 | 0 | - | 0 | 0 |
Conley, C | 0.3 | 49 | 73.1 | 4.5 | 3 | 2 | 1 | -2 | -2.0 | 0 | 1 | 3 | 3.00 | 0 | 0 |
Amendola, D | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Camp, J | 0.0 | 21 | 31.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Moore, C | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Veasy, J | 0.0 | 9 | 13.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel, D | 13.8 | 53 | 85.5 | 21.0 | 13 | 6 | 3 | 63 | 21.0 | 1 | 7 | 19 | 2.71 | 0 | 0 |
Aiyuk, B | 11.4 | 56 | 90.3 | 9.7 | 6 | 6 | 4 | 94 | 23.5 | 0 | 0 | 0 | - | 0 | 0 |
Jennings, J | 3.5 | 30 | 48.4 | 3.2 | 2 | 2 | 2 | 25 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
Sherfield, T | 1.7 | 8 | 12.9 | 3.2 | 2 | 2 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
Benjamin, T | 0.0 | 2 | 3.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Cracraft, R | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, P | 1.4 | 42 | 62.7 | 1.5 | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Jordan, B | 1.4 | 35 | 52.2 | 1.5 | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Akins, J | 0.0 | 5 | 7.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Auclair, A | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Quessenberry, P | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kittle, G | 3.4 | 59 | 95.2 | 4.8 | 3 | 2 | 1 | 29 | 29.0 | 0 | 1 | 6 | 6.00 | 0 | 0 |
Dwelley, R | 0.0 | 3 | 4.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Hudson, T | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Woerner, C | 0.0 | 10 | 16.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Fairbairn, K | 1.0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Gould, R | 11.0 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Jenkins, J | 6.0 | 24 | 38.7 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Lopez, R | 4.0 | 26 | 41.9 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Walker, D | 2.0 | 35 | 56.5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Greenard, J | 1.5 | 37 | 59.7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, J | 1.5 | 24 | 38.7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Blacklock, R | 1.0 | 37 | 59.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Dwumfour, M | 1.0 | 25 | 40.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Carter, R | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Collins, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rivers, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Willis, J | 8.0 | 16 | 23.9 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 |
Armstead, A | 7.5 | 51 | 76.1 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 |
Key, A | 5.0 | 25 | 37.3 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Ebukam, S | 4.0 | 40 | 59.7 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
Givens, K | 1.0 | 19 | 28.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Jones, D | 1.0 | 26 | 38.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Omenihu, C | 1.0 | 20 | 29.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bosa, N | 0.5 | 49 | 73.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hurst, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Street, K | 0.0 | 23 | 34.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Kirksey, C | 8.0 | 62 | 100.0 | 5 | 4 | 0.0 | 1 | 0 | 0 | 0 |
Grugier-Hill, K | 6.0 | 55 | 88.7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Hewitt, N | 3.0 | 32 | 51.6 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wallow, G | 1.0 | 7 | 11.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wilson, E | 1.0 | 22 | 35.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Martin, J | 0.5 | 40 | 64.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Weeks, J | 0.5 | 9 | 14.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Pierre-Louis, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Smith, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Watson, J | 0.0 | 10 | 16.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Harris, M | 14.0 | 55 | 82.1 | 6 | 4 | 0.0 | 1 | 1 | 0 | 0 |
Warner, F | 14.0 | 67 | 100.0 | 7 | 8 | 0.0 | 0 | 0 | 1 | 0 |
Flannigan-Fowles, D | 3.5 | 14 | 20.9 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Nzeocha, M | 1.5 | - | - | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Al-Shaair, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Greenlaw, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Robinson, C | 0.0 | 9 | 13.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
King, D | 14.0 | 62 | 100.0 | 6 | 2 | 0.0 | 2 | 1 | 0 | 0 |
Murray, E | 8.0 | 59 | 95.2 | 6 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Mitchell, T | 7.0 | 62 | 100.0 | 5 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Reid, J | 5.5 | 55 | 88.7 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Thomas, T | 1.5 | 30 | 48.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Brooks, T | 1.0 | 10 | 16.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Arnold, G | 0.0 | 7 | 11.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Johnson Jr., L | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
LeBlanc, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Moore, A | 0.0 | 20 | 32.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Moreland, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Smith, T | 0.0 | 20 | 32.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Thomas, A | 4.5 | 67 | 100.0 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Williams, K | 4.0 | 54 | 80.6 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tartt, J | 3.5 | 67 | 100.0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Ward, J | 3.0 | 67 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, D | 2.5 | 21 | 31.3 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Hufanga, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lenoir, D | 0.0 | 8 | 11.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Norman, J | 0.0 | 46 | 68.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wilson, J | 0.0 | 2 | 3.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |