Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hightower, D | 6.0 | 14 | 29.8 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Van Noy, K | 3.0 | 39 | 83.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Bentley, J | 2.5 | 36 | 76.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Tavai, J | 2.0 | 12 | 26.1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Winovich, C | 1.0 | 21 | 44.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Collins, J | 0.0 | 8 | 17.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Judon, M | 0.0 | 10 | 20.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Uche, J | 0.0 | 19 | 39.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Claybrooks, C | 9.5 | 63 | 87.5 | 6 | 3 | 0.0 | 2 | 0 | 0 | 0 |
Thomas, D | 6.0 | 63 | 87.5 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Cisco, A | 5.5 | 65 | 90.3 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Campbell, T | 2.5 | 72 | 100.0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
McDougald, B | 1.0 | 16 | 22.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Herndon, T | 0.5 | 46 | 63.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |