Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foreman, D | 14.5 | 31 | 39.2 | 31.6 | 25 | 22 | 108 | 4.91 | 0 | 3 | 2 | 27 | 13.5 | 0 | 0 |
Hilliard, D | 7.9 | 29 | 35.8 | 18.5 | 15 | 9 | 49 | 5.44 | 0 | 6 | 4 | 10 | 2.5 | 0 | 0 |
McNichols, J | 6.6 | 23 | 29.1 | 11.4 | 9 | 6 | 26 | 4.33 | 0 | 3 | 3 | 25 | 8.3 | 0 | 0 |
Blasingame, K | 0.0 | 5 | 6.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, D | 6.3 | 48 | 98.0 | 12.2 | 6 | 5 | 5 | 38 | 7.6 | 0 | 1 | 10 | 10.00 | 0 | 0 |
Washington, J | 5.1 | 17 | 34.7 | 10.2 | 5 | 5 | 3 | 36 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
McCloud, R | 1.7 | 33 | 67.3 | 6.1 | 3 | 3 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
Claypool, C | 0.0 | 31 | 63.3 | 6.1 | 3 | 2 | 0 | 0 | - | 0 | 1 | 7 | 7.00 | 0 | 0 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Tuszka, D | 9.0 | 20 | 25.0 | 1 | 2 | 1.0 | 0 | 0 | 1 | 0 |
Wormley, C | 7.5 | 56 | 70.0 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 |
Heyward, C | 6.0 | 73 | 91.3 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 |
Loudermilk, I | 3.0 | 24 | 30.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Charlton, T | 2.0 | 7 | 9.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Mondeaux, H | 1.0 | 21 | 25.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Davis, C | 0.5 | 15 | 19.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Watt, T | 12.5 | 67 | 83.8 | 4 | 1 | 1.5 | 0 | 0 | 0 | 1 |
Schobert, J | 10.5 | 57 | 71.3 | 2 | 5 | 0.0 | 1 | 1 | 0 | 0 |
Bush Jr., D | 5.0 | 53 | 66.3 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Highsmith, A | 3.0 | 66 | 82.5 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Spillane, R | 2.0 | 34 | 42.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Fitzpatrick, M | 13.5 | 80 | 100.0 | 9 | 5 | 0.0 | 0 | 0 | 0 | 1 |
Edmunds, T | 8.5 | 80 | 100.0 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Maulet, A | 8.0 | 44 | 55.0 | 5 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Sutton, C | 5.5 | 79 | 98.8 | 2 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Haden, J | 4.0 | 27 | 34.2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 |
Witherspoon, A | 1.5 | 56 | 70.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Allen, M | 1.0 | 8 | 10.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Killebrew, M | 1.0 | 5 | 6.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Norwood, T | 1.0 | 8 | 10.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |