Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garoppolo, J | 21.0 | 58 | 100.0 | 55.2 | 32 | 20 | 30 | 66.7 | 299 | 2 | 2 | 1 | 2 | 0 | 0.00 | 0 | 0 |
Lance, T | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, E | 15.9 | 49 | 84.5 | 43.1 | 25 | 22 | 66 | 3.00 | 1 | 3 | 3 | 18 | 6.0 | 0 | 0 |
Juszczyk, K | 3.1 | 32 | 55.2 | 5.2 | 3 | 0 | 0 | - | 0 | 3 | 2 | 21 | 10.5 | 0 | 0 |
Cannon, T | 0.0 | - | - | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Hasty, J | 0.0 | 1 | 1.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wilson, J | 0.0 | 2 | 3.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homer, T | 17.0 | 21 | 30.0 | 11.4 | 8 | 3 | 80 | 26.67 | 1 | 5 | 4 | 10 | 2.5 | 0 | 0 |
Peterson, A | 7.6 | 18 | 25.7 | 15.7 | 11 | 11 | 16 | 1.45 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Penny, R | 6.7 | 29 | 41.4 | 15.7 | 11 | 10 | 35 | 3.50 | 0 | 1 | 1 | 27 | 27.0 | 0 | 0 |
Bellore, N | 0.0 | 2 | 2.9 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Collins, A | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Dallas, D | 0.0 | 2 | 2.9 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiyuk, B | 7.0 | 54 | 93.1 | 10.3 | 6 | 6 | 3 | 55 | 18.3 | 0 | 0 | 0 | - | 0 | 0 |
Sherfield, T | 2.6 | 57 | 98.3 | 8.6 | 5 | 5 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Jennings, J | 1.3 | 29 | 50.0 | 1.7 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Benjamin, T | 0.0 | 3 | 5.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 1 |
Cracraft, R | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Samuel, D | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lockett, T | 16.3 | 59 | 84.3 | 11.4 | 8 | 8 | 7 | 68 | 9.7 | 1 | 0 | 0 | - | 0 | 0 |
Eskridge, D | 11.0 | 22 | 31.4 | 4.3 | 3 | 3 | 3 | 35 | 11.7 | 1 | 0 | 0 | - | 0 | 0 |
Metcalf, D | 8.5 | 62 | 88.6 | 11.4 | 8 | 8 | 5 | 60 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
Swain, F | 3.3 | 32 | 45.7 | 4.3 | 3 | 3 | 3 | 18 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
Hart, P | 0.4 | 9 | 12.9 | 1.4 | 1 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kittle, G | 34.6 | 54 | 93.1 | 22.4 | 13 | 12 | 9 | 181 | 20.1 | 2 | 1 | 5 | 5.00 | 0 | 0 |
Dwelley, R | 0.0 | 2 | 3.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Woerner, C | 0.0 | 7 | 12.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everett, G | 2.7 | 54 | 77.1 | 8.6 | 6 | 6 | 4 | 7 | 1.8 | 0 | 0 | 0 | - | 0 | 2 |
Dissly, W | 1.7 | 33 | 47.1 | 2.9 | 2 | 2 | 2 | 7 | 3.5 | 0 | 0 | 0 | - | 0 | 0 |
Parkinson, C | 0.0 | 7 | 10.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Gould, R | 5.0 | 1 | 1 | 0 | 100.0 | 3 | 2 | 1 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Myers, J | 4.0 | 1 | 0 | 1 | 0.0 | 4 | 4 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Bosa, N | 10.0 | 61 | 87.1 | 3 | 0 | 1.0 | 0 | 0 | 1 | 0 |
Jones, D | 10.0 | 42 | 60.0 | 7 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Armstead, A | 7.0 | 55 | 78.6 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Willis, J | 6.0 | 13 | 18.6 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Key, A | 3.5 | 20 | 28.6 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 |
Ebukam, S | 2.0 | 43 | 61.4 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Street, K | 0.5 | 10 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Givens, K | 0.0 | 20 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hurst, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Omenihu, C | 0.0 | 20 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Dunlap, C | 6.0 | 7 | 12.1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 |
Taylor, D | 3.5 | 30 | 51.7 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ford, P | 2.0 | 36 | 62.1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Mayowa, B | 1.5 | 32 | 55.2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Green, R | 1.0 | 38 | 65.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hyder, K | 1.0 | 20 | 34.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mone, B | 1.0 | 28 | 48.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Woods, A | 0.5 | 35 | 60.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Collier, L | 0.0 | 15 | 25.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nkemdiche, R | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Robinson, A | 0.0 | 21 | 36.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Al-Shaair, A | 18.0 | 68 | 97.1 | 11 | 4 | 0.5 | 0 | 0 | 1 | 0 |
Flannigan-Fowles, D | 2.5 | 51 | 72.9 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Adams, T | 0.0 | 1 | 1.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Greenlaw, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Harris, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
March-Lillard, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Warner, F | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Wagner, B | 13.5 | 58 | 100.0 | 6 | 3 | 0.0 | 1 | 1 | 0 | 0 |
Brooks, J | 9.0 | 56 | 96.6 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 |
Rhattigan, J | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Barton, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ott, T | 0.0 | 11 | 19.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Williams, K | 13.5 | 69 | 98.6 | 4 | 1 | 0.0 | 1 | 1 | 1 | 0 |
Johnson, D | 6.0 | 40 | 57.1 | 3 | 2 | 0.0 | 0 | 0 | 0 | 1 |
Tartt, J | 4.0 | 35 | 50.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hufanga, T | 3.5 | 49 | 70.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ward, J | 3.5 | 70 | 100.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Lenoir, D | 3.0 | 25 | 35.7 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thomas, A | 3.0 | - | - | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Norman, J | 2.5 | 69 | 98.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Moseley, E | 2.0 | 9 | 12.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |