Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, M | 13.5 | 64 | 100.0 | 50.0 | 32 | 22 | 26 | 84.6 | 207 | 1 | 1 | 3 | 6 | 1 | 0.17 | 0 | 0 |
Hoyer, B | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Stidham, J | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenson, R | 8.0 | 22 | 34.4 | 20.3 | 13 | 12 | 69 | 5.75 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 |
Harris, D | 7.0 | 25 | 39.1 | 17.2 | 11 | 10 | 56 | 5.60 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
Bolden, B | 2.6 | 17 | 26.6 | 4.7 | 3 | 1 | 1 | 1.00 | 0 | 2 | 2 | 15 | 7.5 | 0 | 0 |
Johnson, J | 0.0 | 26 | 40.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Taylor, J | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ollison, Q | 4.4 | 26 | 48.1 | 22.2 | 12 | 9 | 34 | 3.78 | 0 | 3 | 2 | 0 | 0.0 | 0 | 0 |
Davis, M | 3.6 | 26 | 48.1 | 13.0 | 7 | 3 | 1 | 0.33 | 0 | 4 | 3 | 20 | 6.7 | 0 | 0 |
Smith, K | 2.4 | 19 | 35.2 | 7.4 | 4 | 3 | 8 | 2.67 | 0 | 1 | 1 | 11 | 11.0 | 0 | 0 |
Patterson, C | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Gallman, W | -0.3 | 2 | 3.7 | 1.9 | 1 | 1 | -3 | -3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agholor, N | 12.5 | 49 | 76.6 | 7.8 | 5 | 5 | 5 | 40 | 8.0 | 1 | 0 | 0 | - | 0 | 0 |
Bourne, K | 6.2 | 29 | 45.3 | 7.8 | 5 | 4 | 4 | 42 | 10.5 | 0 | 1 | 7 | 7.00 | 0 | 0 |
Meyers, J | 5.9 | 56 | 87.5 | 9.4 | 6 | 6 | 4 | 39 | 9.8 | 0 | 0 | 0 | - | 0 | 0 |
Harry, N | 2.4 | 26 | 40.6 | 3.1 | 2 | 2 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Olszewski, G | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Slater, M | 0.0 | 2 | 3.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Folk, N | 13.0 | 4 | 4 | 0 | 100.0 | 2 | 1 | 1 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Koo, Y | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Godchaux, D | 6.5 | 31 | 58.5 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Davis, C | 2.0 | 17 | 32.1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Barmore, C | 1.0 | 34 | 64.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Guy, L | 1.0 | 24 | 45.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Winovich, C | 0.0 | 5 | 9.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wise, D | 0.0 | 31 | 58.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Fowler, D | 5.5 | 38 | 59.4 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 |
Bullard, J | 3.5 | 21 | 32.8 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Rush, A | 3.0 | 30 | 46.9 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ogundeji, A | 2.0 | 27 | 42.2 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Pennel, M | 1.5 | 33 | 51.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Jarrett, G | 1.0 | 43 | 67.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Graham, T | 0.5 | 27 | 42.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Cominsky, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Davidson, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Davison, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Van Noy, K | 20.5 | 42 | 79.2 | 5 | 3 | 2.0 | 1 | 1 | 0 | 0 |
Judon, M | 6.0 | 45 | 84.9 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Bentley, J | 5.5 | 42 | 79.2 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Hightower, D | 5.5 | 42 | 79.2 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Tavai, J | 2.0 | 4 | 7.5 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Munson, C | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
King, B | 0.5 | - | - | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Perkins, R | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Oluokun, F | 11.0 | 62 | 96.9 | 4 | 6 | 1.0 | 0 | 0 | 0 | 0 |
Jones, D | 4.0 | 62 | 96.9 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Copeland, B | 2.5 | 34 | 53.1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Walker, M | 1.0 | 6 | 9.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Ellerbee, E | 0.0 | 2 | 3.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Vaughters, J | 0.0 | 28 | 43.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
McCourty, D | 10.0 | 53 | 100.0 | 3 | 0 | 0.0 | 2 | 1 | 0 | 0 |
Phillips, A | 9.5 | 47 | 88.7 | 2 | 3 | 0.0 | 1 | 1 | 0 | 0 |
Dugger, K | 8.0 | 41 | 77.4 | 7 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Jackson, J | 7.5 | 42 | 79.2 | 1 | 1 | 0.0 | 1 | 1 | 0 | 0 |
Bryant, M | 2.0 | 27 | 50.9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williams, J | 2.0 | 20 | 37.7 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Bethel, J | 1.0 | 1 | 1.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Davis, C | 0.5 | - | - | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Mills, J | 0.0 | 42 | 79.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wade, S | 0.0 | 4 | 7.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Terrell, A | 12.5 | 62 | 96.9 | 4 | 5 | 0.0 | 1 | 1 | 0 | 0 |
Hall, D | 7.5 | 14 | 21.9 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Moreau, F | 7.0 | 64 | 100.0 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Harris, E | 6.0 | 59 | 92.2 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
Harmon, D | 3.0 | 64 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Grant, R | 2.5 | 24 | 37.5 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hawkins, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sheffield, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williams, S | 0.0 | 5 | 7.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williamson, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |