Season and Weekly Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Joseph, L | 8.5 | 45 | 78.9 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Covington, C | 4.0 | 16 | 28.1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tillery, J | 2.0 | 46 | 80.7 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Jones, J | 1.0 | 43 | 75.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Gaziano, J | 0.0 | 1 | 2.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Cox, F | 2.5 | 57 | 82.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hargrave, J | 2.5 | 52 | 75.4 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Barnett, D | 1.0 | 55 | 79.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Ridgeway, H | 1.0 | 18 | 26.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Williams, M | 1.0 | 31 | 44.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tuipulotu, M | 0.5 | 3 | 4.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, T | 0.0 | 8 | 11.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kerrigan, R | 0.0 | 12 | 16.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sweat, J | 0.0 | 42 | 60.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Bosa, J | 6.5 | 49 | 86.0 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Tranquill, D | 6.5 | 40 | 70.2 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 |
White, K | 6.0 | 46 | 80.7 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Nwosu, U | 1.0 | 32 | 56.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Fackrell, K | 0.0 | 26 | 45.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ogbongbemiga, A | 0.0 | 1 | 2.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rumph II, C | 0.0 | 7 | 12.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |