Season and Weekly Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazard, A | 8.5 | 53 | 84.1 | 1.6 | 1 | 1 | 1 | 20 | 20.0 | 1 | 0 | 0 | - | 0 | 0 |
Adams, D | 7.2 | 58 | 92.1 | 22.2 | 14 | 14 | 6 | 42 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Cobb, R | 6.5 | 33 | 52.4 | 7.9 | 5 | 5 | 3 | 50 | 16.7 | 0 | 0 | 0 | - | 0 | 0 |
Valdes-Scantling, M | 2.9 | 34 | 54.0 | 3.2 | 2 | 2 | 2 | 19 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
Rodgers, A | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
St. Brown, E | 0.0 | 3 | 5.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Taylor, M | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 1 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hitchens, A | 4.5 | 31 | 49.2 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Bolton, N | 3.0 | 27 | 42.9 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Gay Jr., W | 1.5 | 41 | 65.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ingram, M | 0.5 | 29 | 46.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Niemann, B | 0.0 | 25 | 39.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
King, K | 6.5 | 65 | 100.0 | 4 | 3 | 0.0 | 1 | 0 | 0 | 0 |
Sullivan, C | 4.5 | 53 | 81.5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Douglas, R | 3.5 | 65 | 100.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Savage Jr., D | 3.5 | 65 | 100.0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 0 |
Amos, A | 3.0 | 65 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Lammons, C | 2.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
Black, H | 0.0 | 10 | 14.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |