Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahomes, P | 12.8 | 54 | 75.0 | 56.9 | 41 | 20 | 35 | 57.1 | 206 | 0 | 1 | 4 | 6 | 35 | 5.83 | 0 | 1 |
Henne, C | 4.5 | 18 | 25.0 | 23.6 | 17 | 11 | 16 | 68.8 | 82 | 0 | 0 | 0 | 1 | 4 | 4.00 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tannehill, R | 23.1 | 67 | 98.5 | 42.6 | 29 | 21 | 27 | 77.8 | 270 | 1 | 1 | 1 | 2 | 6 | 3.00 | 1 | 0 |
Woodside, L | -0.1 | 1 | 1.5 | 1.5 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, D | 6.5 | 46 | 63.9 | 12.5 | 9 | 5 | 20 | 4.00 | 0 | 4 | 3 | 30 | 10.0 | 0 | 0 |
McKinnon, J | 2.7 | 22 | 30.6 | 5.6 | 4 | 0 | 0 | - | 0 | 4 | 2 | 17 | 8.5 | 0 | 0 |
Gore, D | 1.2 | 5 | 6.9 | 1.4 | 1 | 0 | 0 | - | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 |
Burton, M | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry, D | 11.2 | 50 | 73.5 | 47.1 | 32 | 29 | 86 | 2.97 | 0 | 2 | 2 | 16 | 8.0 | 0 | 0 |
Evans, D | 2.8 | 6 | 8.8 | 5.9 | 4 | 2 | 7 | 3.50 | 0 | 2 | 2 | 11 | 5.5 | 0 | 0 |
McNichols, J | 1.5 | 10 | 14.7 | 1.5 | 1 | 0 | 0 | - | 0 | 1 | 1 | 10 | 10.0 | 0 | 0 |
Blasingame, K | 0.0 | 13 | 19.1 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pringle, B | 9.8 | 34 | 47.2 | 8.3 | 6 | 6 | 5 | 73 | 14.6 | 0 | 0 | 0 | - | 0 | 0 |
Hill, T | 7.9 | 52 | 72.2 | 13.9 | 10 | 9 | 6 | 49 | 8.2 | 0 | 1 | 18 | 18.00 | 0 | 0 |
Hardman, M | 4.8 | 49 | 68.1 | 6.9 | 5 | 5 | 4 | 28 | 7.0 | 0 | 0 | 0 | - | 0 | 1 |
Kemp, M | 1.3 | 6 | 8.3 | 1.4 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Robinson, D | 1.2 | 57 | 79.2 | 5.6 | 4 | 4 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Gordon, J | 0.0 | 8 | 11.1 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, A | 23.3 | 42 | 61.8 | 13.2 | 9 | 9 | 8 | 133 | 16.6 | 1 | 0 | 0 | - | 0 | 0 |
Jones, J | 4.8 | 29 | 42.6 | 5.9 | 4 | 4 | 2 | 38 | 19.0 | 0 | 0 | 0 | - | 0 | 0 |
Reynolds, J | 3.8 | 30 | 44.1 | 4.4 | 3 | 3 | 3 | 23 | 7.7 | 0 | 0 | 0 | - | 0 | 0 |
Johnson, M | 0.0 | 29 | 42.6 | 2.9 | 2 | 1 | 0 | 0 | - | 0 | 1 | 5 | 5.00 | 0 | 0 |
Kinsey, M | 0.0 | 3 | 4.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Rogers, C | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Westbrook-Ikhine, N | 0.0 | 29 | 42.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pruitt, M | 9.7 | 37 | 54.4 | 4.4 | 3 | 3 | 2 | 27 | 13.5 | 1 | 0 | 0 | - | 0 | 0 |
Firkser, A | 1.4 | 24 | 35.3 | 1.5 | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Swaim, G | 1.3 | 38 | 55.9 | 1.5 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Butker, H | 3.0 | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Bullock, R | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Reed, J | 5.0 | 43 | 63.2 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Nnadi, D | 2.5 | 30 | 44.1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Saunders, K | 2.5 | 23 | 33.8 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Okafor, A | 2.0 | 27 | 39.7 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Clark, F | 1.5 | 50 | 73.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Wharton, T | 1.0 | 27 | 39.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Danna, M | 0.5 | 37 | 54.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Jones, C | 0.5 | 39 | 57.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Autry, D | 11.0 | 32 | 44.4 | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 |
Tart, T | 2.0 | 18 | 25.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones, N | 1.5 | 30 | 41.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Simmons, J | 1.5 | 47 | 65.3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Bledsoe, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Murchison, L | 0.0 | 27 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Simon, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Bolton, N | 12.0 | 57 | 83.8 | 9 | 6 | 0.0 | 0 | 0 | 0 | 0 |
Niemann, B | 7.5 | 50 | 73.5 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Gay Jr., W | 7.0 | 46 | 67.6 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 |
Rozeboom, C | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Harris, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hitchens, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
O'Daniel, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Evans, R | 11.5 | 46 | 63.9 | 3 | 1 | 0.0 | 1 | 1 | 0 | 1 |
Long Jr., D | 9.0 | 72 | 100.0 | 6 | 2 | 0.0 | 2 | 0 | 0 | 0 |
Dupree, B | 8.0 | 29 | 40.3 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 |
Landry, H | 5.0 | 51 | 70.8 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Dzubnar, N | 1.0 | 8 | 11.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Adeniyi, O | 0.0 | 30 | 41.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cox, M | 0.0 | 7 | 9.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones, J | 0.0 | 19 | 26.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rice, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williamson, A | 0.0 | 8 | 11.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Thornhill, J | 8.0 | 65 | 95.6 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Sneed, L | 6.0 | 66 | 97.1 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Mathieu, T | 5.5 | 68 | 100.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Fenton, R | 4.0 | 45 | 66.2 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Ward, C | 3.0 | 43 | 63.2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Sorensen, D | 0.5 | 16 | 23.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Baker, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hughes, M | 0.0 | 16 | 23.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lammons, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Watts, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Cruikshank, D | 7.5 | 72 | 100.0 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Farley, M | 7.5 | 44 | 61.1 | 2 | 1 | 0.0 | 0 | 0 | 1 | 1 |
Byard, K | 7.0 | 54 | 75.0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Molden, E | 7.0 | 69 | 95.8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Jenkins, J | 3.0 | 54 | 75.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mabin, G | 3.0 | 72 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones, C | 1.0 | 18 | 25.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Borders, B | 0.0 | 4 | 5.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Breeze, B | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hooker, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |