Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, D | 11.6 | 69 | 92.0 | 18.7 | 14 | 13 | 9 | 71 | 7.9 | 0 | 1 | 25 | 25.00 | 0 | 0 |
McCloud, R | 2.8 | 52 | 69.3 | 2.7 | 2 | 2 | 2 | 18 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Claypool, C | 2.7 | 63 | 84.0 | 9.3 | 7 | 7 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
Washington, J | 1.4 | 8 | 11.0 | 1.4 | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hyder, K | 8.0 | 26 | 35.1 | 2 | 0 | 1.0 | 0 | 0 | 0 | 1 |
Ford, P | 2.0 | 42 | 56.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Taylor, D | 2.0 | 35 | 47.3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Woods, A | 2.0 | 48 | 64.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Mayowa, B | 1.5 | 40 | 53.3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Mone, B | 1.5 | 24 | 32.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Green, R | 1.0 | 50 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Nkemdiche, R | 1.0 | 16 | 21.1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Dunlap, C | 0.0 | 39 | 52.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Robinson, A | 0.0 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Heyward, C | 10.5 | 58 | 89.2 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 |
Wormley, C | 6.0 | 45 | 69.2 | 1 | 4 | 0.5 | 1 | 0 | 0 | 0 |
Buggs, I | 1.0 | 15 | 23.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Loudermilk, I | 0.5 | 8 | 11.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Mondeaux, H | 0.0 | 19 | 28.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Watt, T | 19.5 | 56 | 86.2 | 4 | 3 | 2.0 | 3 | 0 | 1 | 0 |
Highsmith, A | 10.5 | 65 | 100.0 | 2 | 5 | 1.5 | 0 | 0 | 0 | 0 |
Bush Jr., D | 6.0 | 55 | 84.6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 1 |
Schobert, J | 1.5 | 50 | 76.9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Spillane, R | 1.0 | 10 | 14.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Ingram, M | 0.0 | 17 | 26.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats