Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Vea, V | 6.0 | 27 | 51.9 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Pierre-Paul, J | 3.5 | 41 | 78.8 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Suh, N | 1.0 | 34 | 65.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gholston, W | 0.5 | 17 | 32.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
McLendon, S | 0.0 | 10 | 18.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nunez-Roches, R | 0.0 | 12 | 23.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Sweat, J | 4.5 | 59 | 78.7 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Hargrave, J | 3.5 | 59 | 78.7 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Barnett, D | 2.0 | 65 | 86.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Cox, F | 1.5 | 61 | 81.3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, T | 1.0 | 10 | 13.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ridgeway, H | 1.0 | 17 | 23.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Williams, M | 0.5 | 13 | 17.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, P | 0.0 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kerrigan, R | 0.0 | 16 | 21.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Dean, J | 9.0 | 52 | 100.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
Whitehead, J | 4.5 | 52 | 100.0 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Cockrell, R | 3.0 | 51 | 98.1 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Edwards, M | 2.5 | 52 | 100.0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Delaney, D | 2.0 | 46 | 88.5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sherman, R | 1.0 | 6 | 12.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Desir, P | 0.0 | 6 | 12.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |