Season and Weekly Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, D | 19.7 | 55 | 91.7 | 21.7 | 13 | 13 | 9 | 92 | 10.2 | 1 | 0 | 0 | - | 0 | 0 |
Washington, J | 8.9 | 49 | 81.7 | 8.3 | 5 | 5 | 4 | 69 | 17.3 | 0 | 0 | 0 | - | 0 | 0 |
Smith-Schuster, J | 2.1 | 57 | 95.0 | 13.3 | 8 | 8 | 2 | 11 | 5.5 | 0 | 0 | 0 | - | 0 | 0 |
McCloud, R | 0.7 | 4 | 7.0 | 1.8 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
White, C | 0.0 | 2 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Heyward, C | 6.5 | 57 | 79.2 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Wormley, C | 6.5 | 56 | 77.8 | 3 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Buggs, I | 1.5 | 34 | 47.2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Loudermilk, I | 1.0 | 17 | 23.9 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Mondeaux, H | 0.5 | 12 | 16.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Tuszka, D | 0.0 | 8 | 11.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Watt, T | 13.5 | 61 | 84.7 | 3 | 1 | 2.0 | 0 | 0 | 0 | 1 |
Bush Jr., D | 9.5 | 65 | 90.3 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Schobert, J | 6.5 | 69 | 95.8 | 3 | 5 | 0.0 | 1 | 0 | 0 | 0 |
Highsmith, A | 3.0 | 40 | 56.3 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Ingram, M | 1.0 | 35 | 49.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Stokes, E | 14.5 | 60 | 100.0 | 7 | 1 | 0.0 | 2 | 1 | 0 | 0 |
Amos, A | 3.5 | 60 | 100.0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Yiadom, I | 2.5 | 18 | 30.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Sullivan, C | 2.0 | 50 | 83.3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Jean-Charles, S | 1.0 | 6 | 10.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Savage Jr., D | 1.0 | 60 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Alexander, J | 0.0 | 36 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Black, H | 0.0 | 16 | 27.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |