Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, D | 16.1 | 57 | 87.7 | 13.8 | 9 | 9 | 8 | 121 | 15.1 | 0 | 0 | 0 | - | 0 | 0 |
Cobb, R | 4.1 | 12 | 17.9 | 4.5 | 3 | 3 | 3 | 26 | 8.7 | 0 | 0 | 0 | - | 0 | 0 |
St. Brown, E | 0.5 | 6 | 9.0 | 1.5 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 |
Lazard, A | 0.0 | 42 | 64.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Rodgers, A | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Taylor, M | 0.0 | 3 | 5.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Valdes-Scantling, M | 0.0 | 43 | 66.2 | 6.2 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Brockers, M | 7.5 | 54 | 83.1 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Harris, C | 6.0 | 26 | 40.0 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Williams, N | 6.0 | 40 | 61.5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
Flowers, T | 5.5 | 42 | 64.6 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 |
McNeill, A | 2.0 | 26 | 40.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Onwuzurike, L | 1.0 | 10 | 14.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Okwara, R | 0.5 | 63 | 96.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Okwara, J | 0.0 | 4 | 6.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Penisini, J | 0.0 | 19 | 28.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Anzalone, A | 8.5 | 65 | 100.0 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Collins, J | 4.5 | 63 | 96.9 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Reeves-Maybin, J | 0.0 | 3 | 5.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |