Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cousins, K | 25.6 | 83 | 100.0 | 59.0 | 49 | 36 | 49 | 73.5 | 351 | 2 | 0 | 3 | 0 | 0 | - | 0 | 0 |
Mannion, S | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Mond, K | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, D | 19.4 | 59 | 71.1 | 32.5 | 27 | 20 | 61 | 3.05 | 1 | 7 | 6 | 43 | 7.2 | 0 | 1 |
Abdullah, A | 2.9 | 9 | 10.8 | 3.6 | 3 | 1 | 4 | 4.00 | 0 | 2 | 2 | 15 | 7.5 | 0 | 0 |
Ham, C | 1.9 | 25 | 30.1 | 2.4 | 2 | 0 | 0 | - | 0 | 2 | 2 | 9 | 4.5 | 0 | 0 |
Mattison, A | 1.1 | 9 | 10.8 | 2.4 | 2 | 1 | 2 | 2.00 | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thielen, A | 25.7 | 78 | 94.0 | 12.0 | 10 | 10 | 9 | 92 | 10.2 | 2 | 0 | 0 | - | 0 | 0 |
Osborn, K | 11.1 | 67 | 80.7 | 10.8 | 9 | 9 | 7 | 76 | 10.9 | 0 | 0 | 0 | - | 0 | 0 |
Jefferson, J | 9.6 | 76 | 91.6 | 12.0 | 10 | 9 | 5 | 71 | 14.2 | 0 | 0 | 0 | - | 0 | 0 |
Westbrook, D | 1.6 | 15 | 18.1 | 1.2 | 1 | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
Smith-Marsette, I | 0.0 | 4 | 4.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conklin, T | 6.1 | 59 | 71.1 | 4.8 | 4 | 4 | 4 | 41 | 10.3 | 0 | 0 | 0 | - | 0 | 0 |
Dillon, B | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Ellefson, B | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Herndon, C | 0.0 | 12 | 14.5 | 2.4 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Joseph, G | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
McPherson, E | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Pierce, M | 13.0 | 41 | 59.4 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 |
Hunter, D | 8.5 | 60 | 87.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 |
Tomlinson, D | 3.0 | 47 | 68.1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Weatherly, S | 2.5 | 17 | 24.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Wonnum, D | 1.5 | 47 | 68.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Watts, A | 1.0 | 17 | 24.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Richardson, S | 0.5 | 22 | 31.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Griffen, E | 0.0 | 28 | 40.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones II, P | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lynch, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hill, B | 11.0 | 24 | 28.9 | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 |
Ogunjobi, L | 9.0 | 59 | 71.1 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Hubbard, S | 2.0 | 72 | 86.7 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Reader, D | 1.5 | 48 | 57.8 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Hendrickson, T | 0.0 | 68 | 81.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sample, C | 0.0 | 29 | 34.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Shelvin, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tupou, J | 0.0 | 28 | 33.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Vigil, N | 13.0 | 69 | 100.0 | 8 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Kendricks, E | 11.0 | 69 | 100.0 | 7 | 8 | 0.0 | 0 | 0 | 0 | 0 |
DePaola, A | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dye, T | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lynch, B | 1.0 | 16 | 23.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Barr, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Connelly, R | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Surratt, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Smith, H | 9.5 | 69 | 100.0 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Breeland, B | 6.0 | 61 | 88.4 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Woods, X | 5.5 | 69 | 100.0 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Boyd, K | 2.5 | 8 | 11.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Alexander, M | 2.0 | 50 | 72.5 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Bynum, C | 2.0 | - | - | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hand, H | 1.0 | - | - | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Peterson, P | 1.0 | 69 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dantzler, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Metellus, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Bates, J | 7.5 | 82 | 98.8 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Awuzie, C | 7.0 | 83 | 100.0 | 4 | 2 | 0.0 | 2 | 0 | 0 | 0 |
Apple, E | 6.0 | 82 | 98.8 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bell, V | 5.5 | 83 | 100.0 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Hilton, M | 5.0 | 66 | 79.5 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Allen, R | 3.5 | 21 | 25.3 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Phillips, D | 1.0 | 7 | 8.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Davis, J | 0.0 | 2 | 2.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
McCloud, N | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Waynes, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wilson, B | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |