Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady, T | 33.4 | 43 | 55.8 | 35.1 | 27 | 22 | 27 | 81.5 | 348 | 4 | 0 | 1 | 0 | 0 | - | 0 | 0 |
Gabbert, B | 16.7 | 34 | 44.2 | 22.1 | 17 | 9 | 15 | 60.0 | 143 | 2 | 0 | 1 | 2 | 15 | 7.50 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel, C | 4.3 | 34 | 64.2 | 34.0 | 18 | 13 | 18 | 72.2 | 86 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 |
Blough, D | 3.3 | 15 | 28.3 | 20.8 | 11 | 6 | 10 | 60.0 | 49 | 0 | 1 | 1 | 1 | 18 | 18.00 | 0 | 0 |
Stafford, M | 0.9 | 4 | 7.5 | 5.7 | 3 | 2 | 3 | 66.7 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fournette, L | 14.1 | 25 | 32.5 | 15.6 | 12 | 9 | 34 | 3.78 | 1 | 3 | 3 | 32 | 10.7 | 0 | 0 |
Vaughn, K | 7.4 | 35 | 45.5 | 22.1 | 17 | 15 | 62 | 4.13 | 0 | 2 | 1 | 7 | 7.0 | 0 | 0 |
McCoy, L | 1.0 | 13 | 16.9 | 1.3 | 1 | 0 | 0 | - | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
Barner, K | 0.0 | 1 | 1.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swift, D | 9.0 | 36 | 67.9 | 28.3 | 15 | 10 | 45 | 4.50 | 0 | 5 | 4 | 25 | 6.3 | 0 | 1 |
Johnson, K | 2.7 | 11 | 20.8 | 3.8 | 2 | 0 | 0 | - | 0 | 2 | 2 | 17 | 8.5 | 0 | 0 |
Peterson, A | 1.0 | 6 | 11.3 | 7.5 | 4 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Cabinda, J | 0.0 | 2 | 3.8 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, M | 35.1 | 62 | 80.5 | 15.6 | 12 | 12 | 10 | 181 | 18.1 | 2 | 0 | 0 | - | 0 | 0 |
Godwin, C | 16.9 | 51 | 66.2 | 11.7 | 9 | 9 | 5 | 84 | 16.8 | 1 | 0 | 0 | - | 0 | 0 |
Brown, A | 11.5 | 46 | 59.7 | 7.8 | 6 | 6 | 4 | 35 | 8.8 | 1 | 0 | 0 | - | 0 | 0 |
Johnson, T | 4.0 | 25 | 32.5 | 1.3 | 1 | 1 | 1 | 35 | 35.0 | 0 | 0 | 0 | - | 0 | 0 |
Miller, S | 1.2 | 23 | 29.9 | 2.6 | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amendola, D | 6.2 | 31 | 58.5 | 13.2 | 7 | 7 | 5 | 37 | 7.4 | 0 | 0 | 0 | - | 0 | 0 |
Jones, M | 3.4 | 50 | 94.3 | 5.7 | 3 | 3 | 3 | 19 | 6.3 | 0 | 0 | 0 | - | 0 | 0 |
Sanu, M | 3.2 | 38 | 71.7 | 7.5 | 4 | 4 | 2 | 22 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
Cephus, Q | 1.4 | 20 | 37.7 | 3.8 | 2 | 2 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Agnew, J | 0.0 | 12 | 22.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gronkowski, R | 18.8 | 33 | 42.9 | 2.6 | 2 | 2 | 2 | 58 | 29.0 | 2 | 0 | 0 | - | 0 | 0 |
Brate, C | 3.7 | 32 | 41.6 | 2.6 | 2 | 2 | 2 | 27 | 13.5 | 0 | 0 | 0 | - | 0 | 0 |
Hudson, T | 2.5 | 22 | 28.6 | 1.3 | 1 | 1 | 1 | 20 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hockenson, T | 4.3 | 46 | 86.8 | 11.3 | 6 | 6 | 4 | 23 | 5.8 | 0 | 0 | 0 | - | 0 | 0 |
Bryant, H | 0.0 | 1 | 1.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
James, J | 0.0 | 12 | 22.6 | 1.9 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Succop, R | 5.0 | 1 | 0 | 1 | 0.0 | 7 | 5 | 2 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Prater, M | 1.0 | 0 | 0 | 0 | - | 1 | 1 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Gholston, W | 6.5 | 25 | 47.2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
Ledbetter, J | 5.0 | 12 | 22.6 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Pierre-Paul, J | 3.0 | 47 | 88.7 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 |
Suh, N | 1.0 | 34 | 64.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
McLendon, S | 0.5 | 19 | 35.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Nunez-Roches, R | 0.0 | 21 | 39.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
O'Connor, P | 0.0 | 4 | 7.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Okwara, R | 9.0 | 41 | 53.2 | 2 | 0 | 1.0 | 0 | 0 | 1 | 0 |
Griffen, E | 5.0 | 35 | 45.5 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Penisini, J | 3.5 | 56 | 72.7 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Bryant, A | 2.5 | 34 | 44.2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Strong Jr., K | 2.0 | 47 | 61.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Okwara, J | 1.5 | 20 | 26.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Williams, N | 1.0 | 41 | 53.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
White, D | 14.0 | 53 | 100.0 | 10 | 0 | 1.0 | 0 | 0 | 0 | 0 |
David, L | 6.5 | 48 | 90.6 | 2 | 3 | 0.0 | 0 | 0 | 1 | 0 |
Nelson, A | 5.5 | 15 | 28.3 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Barrett, S | 2.0 | 43 | 81.1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Minter, K | 1.0 | 6 | 11.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Davis, J | 5.0 | 39 | 50.6 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 |
Tavai, J | 4.0 | 62 | 80.5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Jones, C | 1.5 | 24 | 31.2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Reeves-Maybin, J | 1.5 | 15 | 19.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ragland, R | 1.0 | 38 | 49.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Miller, H | 8.0 | 15 | 28.3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Whitehead, J | 7.0 | 47 | 88.7 | 4 | 0 | 0.0 | 1 | 0 | 0 | 1 |
Winfield Jr., A | 4.0 | 39 | 73.6 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cockrell, R | 2.0 | 45 | 84.9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dean, J | 2.0 | 53 | 100.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Murphy-Bunting, S | 2.0 | 38 | 71.7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Adams, A | 0.0 | 14 | 26.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Edwards, M | 0.0 | 5 | 9.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Walker, T | 7.5 | 77 | 100.0 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Harmon, D | 5.0 | 73 | 94.8 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Oruwariye, A | 3.0 | 77 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Roberts, D | 3.0 | 34 | 44.2 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Harris, W | 0.5 | 35 | 45.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Moore, C | 0.5 | 4 | 5.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Brock, T | 0.0 | 39 | 50.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Coleman, J | 0.0 | 52 | 67.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ford, M | 0.0 | 4 | 5.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |