Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Garrett, M | 8.0 | 58 | 84.1 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
Vernon, O | 8.0 | 69 | 100.0 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Richardson, S | 6.5 | 63 | 91.3 | 3 | 7 | 0.0 | 0 | 0 | 0 | 0 |
Ogunjobi, L | 3.0 | 44 | 63.8 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Elliott, J | 1.0 | 12 | 17.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Taylor, V | 0.5 | 10 | 14.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Clayborn, A | 0.0 | 18 | 26.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Basham, T | 16.5 | 68 | 84.0 | 2 | 3 | 1.0 | 0 | 0 | 3 | 0 |
Franklin-Myers, J | 9.0 | 49 | 60.5 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 |
Shepherd, N | 6.5 | 62 | 76.5 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Fatukasi, F | 4.5 | 46 | 56.8 | 1 | 3 | 0.0 | 0 | 0 | 0 | 1 |
Anderson, H | 1.0 | 48 | 59.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Zuniga, J | 1.0 | 13 | 16.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Huff, B | 0.0 | 9 | 11.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Ward, D | 4.0 | 69 | 100.0 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 |
Joseph, K | 3.5 | 69 | 100.0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Sendejo, A | 3.5 | 60 | 87.0 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Mitchell, T | 3.0 | 69 | 100.0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Redwine, S | 1.5 | 12 | 17.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, K | 1.0 | 47 | 68.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Moffatt, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |