Season and Weekly Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Garrett, M | 4.5 | 49 | 90.7 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 |
Ogunjobi, L | 4.0 | 42 | 77.8 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
Vernon, O | 1.5 | 51 | 94.4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Clayborn, A | 0.5 | 23 | 42.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Richardson, S | 0.5 | 30 | 55.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Elliott, J | 0.0 | 11 | 20.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Taylor, V | 0.0 | 6 | 11.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Lawrence, D | 9.0 | 48 | 75.0 | 2 | 4 | 1.0 | 1 | 0 | 0 | 0 |
Williams, L | 4.0 | 50 | 78.1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Sheard, J | 3.0 | 29 | 45.3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Hill, B | 2.5 | 21 | 32.8 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, A | 2.5 | 20 | 31.3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Tomlinson, D | 1.5 | 50 | 78.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Lalos, N | 0.5 | 16 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Joseph, K | 11.0 | 54 | 100.0 | 8 | 2 | 0.0 | 2 | 0 | 0 | 0 |
Redwine, S | 6.0 | 54 | 100.0 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Ward, D | 5.0 | 54 | 100.0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Thomas, T | 3.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Johnson, K | 2.0 | 32 | 59.3 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Mitchell, T | 1.5 | 54 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Stewart, M | 0.0 | 1 | 1.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |