Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roethlisberger, B | 11.4 | 65 | 100.0 | 61.5 | 40 | 20 | 38 | 52.6 | 170 | 1 | 1 | 1 | 2 | -1 | -0.50 | 0 | 1 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finley, R | 19.2 | 56 | 100.0 | 41.1 | 23 | 7 | 13 | 53.8 | 89 | 1 | 0 | 2 | 10 | 47 | 4.70 | 1 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snell Jr., B | 18.2 | 51 | 78.5 | 33.8 | 22 | 18 | 84 | 4.67 | 1 | 4 | 3 | 23 | 7.7 | 0 | 0 |
Samuels, J | 2.1 | 7 | 10.8 | 3.1 | 2 | 1 | 4 | 4.00 | 0 | 1 | 1 | 12 | 12.0 | 0 | 0 |
McFarland Jr., A | 1.9 | 7 | 10.8 | 3.1 | 2 | 1 | 5 | 5.00 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernard, G | 22.2 | 38 | 67.9 | 46.4 | 26 | 25 | 83 | 3.32 | 1 | 1 | 1 | 14 | 14.0 | 1 | 0 |
Perine, S | 1.4 | 12 | 21.4 | 7.1 | 4 | 4 | 14 | 3.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Williams, T | 0.8 | 7 | 12.5 | 3.6 | 2 | 2 | 8 | 4.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, D | 15.9 | 53 | 81.5 | 20.0 | 13 | 13 | 8 | 59 | 7.4 | 1 | 0 | 0 | - | 0 | 0 |
Claypool, C | 6.9 | 43 | 66.2 | 13.8 | 9 | 8 | 3 | 54 | 18.0 | 0 | 1 | -6 | -6.00 | 0 | 0 |
Smith-Schuster, J | 3.0 | 59 | 90.8 | 9.2 | 6 | 6 | 3 | 15 | 5.0 | 0 | 0 | 0 | - | 0 | 1 |
McCloud, R | 0.3 | 4 | 6.2 | 1.5 | 1 | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | - | 0 | 0 |
Washington, J | 0.0 | 27 | 41.5 | 4.6 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, A | 5.0 | 51 | 91.1 | 5.4 | 3 | 3 | 2 | 40 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
Higgins, T | 4.6 | 56 | 100.0 | 10.7 | 6 | 6 | 3 | 31 | 10.3 | 0 | 0 | 0 | - | 0 | 0 |
Boyd, T | 0.0 | 11 | 19.6 | 1.8 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Erickson, A | 0.0 | 28 | 50.0 | 1.8 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Morgan, S | 0.0 | 3 | 5.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Thomas, M | 0.0 | 1 | 1.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebron, E | 0.0 | 10 | 15.4 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
McDonald, V | 0.0 | 60 | 92.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample, D | 0.9 | 51 | 91.1 | 1.8 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
Carter, C | 0.0 | 21 | 37.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Schreck, M | 0.0 | 1 | 1.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Boswell, C | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Seibert, A | 9.0 | 3 | 2 | 1 | 66.7 | 3 | 3 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Tuitt, S | 8.0 | 49 | 87.5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Heyward, C | 5.0 | 50 | 89.3 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Alualu, T | 3.5 | 30 | 53.6 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Davis, C | 0.0 | 2 | 3.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mondeaux, H | 0.0 | 1 | 1.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wormley, C | 0.0 | 3 | 5.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Lawson, C | 9.0 | 57 | 87.7 | 2 | 0 | 1.0 | 0 | 0 | 1 | 0 |
Hunt, M | 2.0 | 38 | 58.5 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Daniels, M | 1.5 | 26 | 40.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Bledsoe, A | 1.0 | 20 | 30.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hubbard, S | 1.0 | 57 | 87.7 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Covington, C | 0.5 | 28 | 43.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Kareem, K | 0.0 | 8 | 12.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williams, X | 0.0 | 23 | 35.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Watt, T | 8.0 | 53 | 94.6 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Williamson, A | 5.0 | 51 | 91.1 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Highsmith, A | 4.0 | 53 | 94.6 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Adeniyi, O | 0.0 | 6 | 10.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Bynes, J | 8.5 | 43 | 66.2 | 4 | 5 | 0.0 | 0 | 0 | 0 | 1 |
Pratt, G | 5.5 | 45 | 69.2 | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 |
Evans, J | 2.0 | 11 | 16.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
Bailey, M | 0.0 | 9 | 13.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Davis-Gaither, A | 0.0 | 17 | 26.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Fitzpatrick, M | 6.5 | 56 | 100.0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Allen, M | 4.0 | 56 | 100.0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Nelson, S | 4.0 | 56 | 100.0 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 |
Haden, J | 3.0 | 56 | 100.0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Edmunds, T | 2.5 | 44 | 78.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hilton, M | 2.5 | 28 | 50.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Sutton, C | 1.0 | 21 | 37.5 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Alexander, M | 12.0 | 61 | 93.8 | 6 | 0 | 0.0 | 1 | 1 | 0 | 0 |
Bell, V | 8.5 | 65 | 100.0 | 4 | 3 | 0.0 | 0 | 0 | 1 | 0 |
Phillips, D | 7.0 | 65 | 100.0 | 4 | 0 | 0.0 | 3 | 0 | 0 | 0 |
Bates, J | 5.5 | 65 | 100.0 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Jackson III, W | 4.0 | 65 | 100.0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Williams, S | 0.0 | 3 | 4.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wilson, B | 0.0 | 9 | 13.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |