Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodgers, A | 33.8 | 67 | 100.0 | 58.2 | 39 | 26 | 33 | 78.8 | 290 | 3 | 0 | 0 | 6 | 13 | 2.17 | 1 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafford, M | 16.8 | 61 | 89.7 | 51.5 | 35 | 24 | 34 | 70.6 | 244 | 1 | 0 | 4 | 1 | 6 | 6.00 | 0 | 0 |
Daniel, C | 1.5 | 7 | 10.3 | 8.8 | 6 | 3 | 6 | 50.0 | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, A | 8.5 | 47 | 70.1 | 26.9 | 18 | 15 | 69 | 4.60 | 0 | 3 | 2 | 6 | 3.0 | 0 | 0 |
Williams, J | 3.8 | 20 | 29.9 | 14.9 | 10 | 10 | 38 | 3.80 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swift, D | 13.0 | 36 | 52.9 | 17.6 | 12 | 7 | 24 | 3.43 | 1 | 5 | 4 | 26 | 6.5 | 0 | 0 |
Johnson, K | 7.8 | 15 | 22.1 | 4.4 | 3 | 2 | 3 | 1.50 | 1 | 1 | 1 | 10 | 10.0 | 0 | 0 |
Peterson, A | 3.5 | 17 | 25.0 | 7.4 | 5 | 4 | 7 | 1.75 | 0 | 1 | 1 | 23 | 23.0 | 0 | 0 |
Cabinda, J | 0.0 | 4 | 5.9 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, D | 21.0 | 62 | 92.5 | 14.9 | 10 | 10 | 7 | 115 | 16.4 | 1 | 0 | 0 | - | 0 | 0 |
Valdes-Scantling, M | 17.5 | 47 | 70.1 | 9.0 | 6 | 6 | 6 | 85 | 14.2 | 1 | 0 | 0 | - | 0 | 0 |
Lazard, A | 2.9 | 46 | 68.7 | 4.5 | 3 | 3 | 2 | 19 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
St. Brown, E | 2.0 | 17 | 25.4 | 1.5 | 1 | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
Austin, T | 1.8 | 4 | 6.0 | 3.0 | 2 | 2 | 2 | 8 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
Winfree, J | 0.0 | 1 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amendola, D | 9.6 | 35 | 51.5 | 10.3 | 7 | 7 | 6 | 66 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
Jones, M | 6.8 | 60 | 88.2 | 11.8 | 8 | 8 | 4 | 48 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
Sanu, M | 4.7 | 41 | 60.3 | 2.9 | 2 | 2 | 2 | 37 | 18.5 | 0 | 0 | 0 | - | 0 | 0 |
Cephus, Q | 2.6 | 33 | 48.5 | 2.9 | 2 | 2 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Agnew, J | 0.9 | 11 | 16.2 | 2.9 | 2 | 1 | 1 | 4 | 4.0 | 0 | 1 | 11 | 11.00 | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonyan Jr., R | 12.1 | 41 | 61.2 | 7.5 | 5 | 5 | 5 | 36 | 7.2 | 1 | 0 | 0 | - | 0 | 0 |
Lewis, M | 1.1 | 38 | 56.7 | 1.5 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
Dafney, D | 0.0 | 12 | 17.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hockenson, T | 13.3 | 57 | 83.8 | 16.2 | 11 | 11 | 6 | 43 | 7.2 | 1 | 0 | 0 | - | 0 | 0 |
Bryant, H | 0.0 | 4 | 5.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
James, J | 0.0 | 26 | 38.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Crosby, M | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Prater, M | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Clark, K | 8.0 | 56 | 82.4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Lowry, D | 7.0 | 34 | 50.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Keke, K | 1.0 | 36 | 52.9 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Lancaster, T | 1.0 | 19 | 27.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Bryant, A | 4.0 | 30 | 44.8 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hand, D | 2.5 | 20 | 29.9 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Strong Jr., K | 2.0 | 30 | 44.8 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Penisini, J | 1.5 | 35 | 52.2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Okwara, R | 0.5 | 56 | 83.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Williams, N | 0.0 | 40 | 59.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Collins, J | 5.5 | 60 | 89.6 | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 |
Jones, C | 2.5 | 37 | 55.2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Tavai, J | 2.5 | 41 | 61.2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Davis, J | 1.5 | 15 | 22.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ragland, R | 1.5 | 18 | 26.9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Martin, K | 0.0 | 11 | 16.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Savage Jr., D | 12.0 | 68 | 100.0 | 8 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Amos, A | 7.5 | 68 | 100.0 | 6 | 1 | 0.0 | 1 | 0 | 0 | 0 |
King, K | 5.0 | 66 | 97.1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Alexander, J | 3.5 | 66 | 97.1 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Redmond, W | 2.0 | 44 | 64.7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scott, V | 1.0 | 16 | 23.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sullivan, C | 1.0 | 33 | 48.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Roberts, D | 7.5 | 41 | 61.2 | 6 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Oruwariye, A | 5.5 | 67 | 100.0 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Kearse, J | 5.0 | 49 | 73.1 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Walker, T | 3.5 | 28 | 41.8 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ford, M | 3.0 | 24 | 35.8 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Coleman, J | 2.5 | 58 | 86.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Harris, W | 2.0 | 10 | 14.9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Harmon, D | 1.0 | 67 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |