Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ward Jr., G | 12.7 | 77 | 95.1 | 7.4 | 6 | 6 | 5 | 42 | 8.4 | 1 | 0 | 0 | - | 0 | 0 |
Fulgham, T | 9.8 | 78 | 96.3 | 13.6 | 11 | 11 | 5 | 73 | 14.6 | 0 | 0 | 0 | - | 0 | 0 |
Hightower, J | 6.4 | 30 | 37.0 | 2.5 | 2 | 2 | 1 | 59 | 59.0 | 0 | 0 | 0 | - | 0 | 0 |
Jackson, D | 4.9 | 39 | 48.1 | 7.4 | 6 | 5 | 3 | 34 | 11.3 | 0 | 1 | 12 | 12.00 | 0 | 0 |
Arcega-Whiteside, J | 1.3 | 13 | 16.0 | 1.2 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Lawrence, D | 5.0 | 48 | 59.3 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Tomlinson, D | 4.0 | 49 | 60.5 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Hill, B | 3.0 | 25 | 30.9 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, A | 2.0 | 10 | 12.3 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Williams, L | 1.0 | 61 | 75.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Harris, T | 0.0 | 9 | 11.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |