Season and Weekly Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulgham, T | 16.5 | 58 | 80.6 | 13.9 | 10 | 10 | 6 | 75 | 12.5 | 1 | 0 | 0 | - | 0 | 0 |
Hightower, J | 5.5 | 43 | 59.7 | 5.6 | 4 | 4 | 1 | 50 | 50.0 | 0 | 0 | 0 | - | 0 | 0 |
Ward Jr., G | 2.9 | 58 | 80.6 | 4.2 | 3 | 3 | 2 | 19 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
Arcega-Whiteside, J | 0.0 | 12 | 16.7 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0 |
Watkins, Q | 0.0 | 15 | 20.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Campbell, C | 16.5 | 51 | 70.8 | 4 | 1 | 3.0 | 0 | 0 | 0 | 0 |
Ward, J | 5.5 | 20 | 27.8 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Madubuike, J | 1.5 | 25 | 34.7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ellis, J | 1.0 | 33 | 45.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Washington Jr., B | 0.0 | 20 | 27.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Graham, B | 13.5 | 44 | 60.3 | 5 | 1 | 2.0 | 0 | 0 | 0 | 0 |
Jackson, M | 7.0 | 32 | 43.8 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Sweat, J | 5.0 | 36 | 49.3 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Cox, F | 3.5 | 57 | 78.1 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Curry, V | 1.5 | 19 | 26.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Barnett, D | 1.0 | 40 | 54.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ridgeway, H | 1.0 | 15 | 20.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hargrave, J | 0.0 | 42 | 57.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Humphrey, M | 16.0 | 72 | 100.0 | 8 | 0 | 1.0 | 1 | 0 | 1 | 0 |
Elliott, D | 8.5 | 72 | 100.0 | 1 | 1 | 0.0 | 1 | 0 | 2 | 0 |
Clark, C | 4.5 | 72 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 |
Gilchrist, M | 3.0 | 22 | 30.6 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Peters, M | 3.0 | 72 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Smith, J | 2.0 | 64 | 88.9 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Averett, A | 0.0 | 5 | 6.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |