Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith-Schuster, J | 12.3 | 58 | 72.5 | 6.3 | 5 | 5 | 4 | 43 | 10.8 | 1 | 0 | 0 | - | 0 | 0 |
Washington, J | 6.1 | 49 | 61.3 | 8.8 | 7 | 7 | 5 | 36 | 7.2 | 0 | 0 | 0 | - | 0 | 0 |
Claypool, C | 2.9 | 61 | 76.3 | 5.0 | 4 | 4 | 1 | 24 | 24.0 | 0 | 0 | 0 | - | 0 | 0 |
Johnson, D | 0.0 | 19 | 23.8 | 3.8 | 3 | 2 | 0 | 0 | - | 0 | 1 | 9 | 9.00 | 0 | 0 |
McCloud, R | 0.0 | 3 | 3.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Dupree, B | 7.5 | 41 | 87.2 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Watt, T | 7.5 | 39 | 83.0 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Bush Jr., D | 6.0 | 47 | 100.0 | 2 | 2 | 0.5 | 1 | 0 | 0 | 0 |
Williams, V | 6.0 | 33 | 70.2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Highsmith, A | 1.0 | 8 | 17.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Adeniyi, O | 0.0 | 6 | 12.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats