Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafford, M | 19.6 | 59 | 100.0 | 57.6 | 34 | 20 | 33 | 60.6 | 244 | 2 | 1 | 4 | 1 | 4 | 4.00 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodgers, A | 21.2 | 68 | 93.2 | 45.2 | 33 | 18 | 30 | 60.0 | 240 | 2 | 0 | 1 | 2 | 12 | 6.00 | 0 | 0 |
Boyle, T | -0.1 | 5 | 6.8 | 2.7 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | -1 | -0.50 | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swift, D | 9.7 | 20 | 33.9 | 16.9 | 10 | 5 | 12 | 2.40 | 0 | 5 | 5 | 60 | 12.0 | 0 | 0 |
Johnson, K | 9.2 | 19 | 32.2 | 15.3 | 9 | 8 | 32 | 4.00 | 1 | 1 | 0 | 0 | - | 0 | 0 |
Peterson, A | 4.1 | 15 | 25.4 | 11.9 | 7 | 7 | 41 | 5.86 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Cabinda, J | 0.0 | 12 | 20.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Johnson, T | 0.0 | 5 | 8.5 | 1.7 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, A | 43.6 | 35 | 47.9 | 35.6 | 26 | 18 | 168 | 9.33 | 2 | 8 | 4 | 68 | 17.0 | 1 | 0 |
Williams, J | 6.3 | 31 | 42.5 | 11.0 | 8 | 8 | 63 | 7.88 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Dillon, A | 1.7 | 7 | 9.6 | 6.8 | 5 | 5 | 17 | 3.40 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Ervin, T | 0.9 | 28 | 38.4 | 1.4 | 1 | 0 | 0 | - | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, M | 10.3 | 53 | 89.8 | 10.2 | 6 | 6 | 4 | 23 | 5.8 | 1 | 0 | 0 | - | 0 | 0 |
Hall, M | 8.9 | 17 | 28.8 | 3.4 | 2 | 2 | 1 | 24 | 24.0 | 1 | 0 | 0 | - | 0 | 0 |
Cephus, Q | 6.9 | 39 | 66.1 | 5.1 | 3 | 3 | 3 | 54 | 18.0 | 0 | 0 | 0 | - | 0 | 0 |
Amendola, D | 3.1 | 33 | 55.9 | 11.9 | 7 | 7 | 2 | 21 | 10.5 | 0 | 0 | 0 | - | 0 | 0 |
Agnew, J | 0.5 | 9 | 15.3 | 1.7 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valdes-Scantling, M | 7.9 | 46 | 63.0 | 9.6 | 7 | 7 | 3 | 64 | 21.3 | 0 | 0 | 0 | - | 0 | 0 |
Lazard, A | 6.0 | 61 | 83.6 | 6.8 | 5 | 5 | 3 | 45 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
Adams, D | 5.1 | 38 | 52.1 | 4.1 | 3 | 3 | 3 | 36 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
Taylor, M | 0.0 | 15 | 20.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hockenson, T | 8.2 | 41 | 69.5 | 6.8 | 4 | 4 | 4 | 62 | 15.5 | 0 | 0 | 0 | - | 0 | 0 |
James, J | 0.0 | 30 | 50.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonyan Jr., R | 9.5 | 44 | 60.3 | 4.1 | 3 | 3 | 2 | 25 | 12.5 | 1 | 0 | 0 | - | 0 | 0 |
Lewis, M | 0.9 | 33 | 45.2 | 1.4 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
Lovett, J | 0.0 | 11 | 15.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Sternberger, J | 0.0 | 16 | 21.9 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Prater, M | 3.0 | 1 | 0 | 1 | 0.0 | 3 | 3 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Crosby, M | 10.0 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Shelton, D | 3.5 | 46 | 63.0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Okwara, R | 3.0 | 44 | 60.3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Strong Jr., K | 3.0 | 13 | 17.8 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Hand, D | 1.5 | 46 | 63.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Flowers, T | 0.0 | 43 | 58.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Penisini, J | 0.0 | 18 | 24.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Keke, K | 1.5 | 35 | 59.3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Lowry, D | 1.5 | 44 | 74.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Adams, M | 0.5 | 12 | 20.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Lancaster, T | 0.0 | 33 | 55.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Collins, J | 8.5 | 56 | 76.7 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Jones, C | 4.5 | 46 | 63.0 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Tavai, J | 4.0 | 59 | 80.8 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Davis, J | 3.5 | 46 | 63.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ragland, R | 0.5 | 31 | 42.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Okudah, J | 6.5 | 73 | 100.0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Harris, W | 4.5 | 49 | 67.1 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Harmon, D | 4.0 | 73 | 100.0 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Oruwariye, A | 3.0 | 73 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Walker, T | 3.0 | 39 | 53.4 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 |
Roberts, D | 2.0 | 48 | 65.8 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Sullivan, C | 7.0 | 43 | 72.9 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 |
Scott, V | 6.0 | 5 | 8.5 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Alexander, J | 3.5 | 53 | 89.8 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
King, K | 3.5 | 53 | 89.8 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Savage Jr., D | 3.0 | 54 | 91.5 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Greene, R | 2.0 | 21 | 35.6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Redmond, W | 2.0 | 12 | 20.3 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Amos, A | 1.5 | 54 | 91.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, J | 1.0 | 5 | 8.5 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Hollman, K | 0.0 | 5 | 8.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |