Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Reader, D | 4.5 | 56 | 96.6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Covington, C | 2.0 | 34 | 58.6 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Dunlap, C | 2.0 | 30 | 51.7 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Hubbard, S | 2.0 | 43 | 74.1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Akinmoladun, F | 1.5 | 16 | 27.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Bledsoe, A | 1.5 | 24 | 41.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Kareem, K | 1.0 | 14 | 24.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lawson, C | 1.0 | 33 | 56.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Brown, A | 0.0 | 11 | 19.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Garrett, M | 10.0 | 84 | 91.3 | 3 | 0 | 1.0 | 0 | 0 | 1 | 0 |
Richardson, S | 8.5 | 67 | 72.8 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 |
Clayborn, A | 5.5 | 18 | 19.6 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Jackson, J | 4.0 | 31 | 33.7 | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 |
Elliott, J | 0.5 | 34 | 37.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ogunjobi, L | 0.5 | 57 | 62.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Taylor, V | 0.0 | 19 | 20.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Thomas, T | 9.0 | 76 | 82.6 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sendejo, A | 8.5 | 92 | 100.0 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Ward, D | 5.5 | 91 | 98.9 | 2 | 1 | 0.0 | 3 | 0 | 0 | 0 |
Mitchell, T | 4.5 | 91 | 98.9 | 1 | 1 | 0.0 | 3 | 0 | 0 | 0 |
Joseph, K | 4.0 | 86 | 93.5 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Harrison, R | 1.0 | 6 | 6.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Stewart, M | 0.0 | 7 | 7.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |