Season and Weekly Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, J | 7.0 | 84 | 98.8 | 10.6 | 9 | 8 | 4 | 50 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
Williams, D | 6.9 | 56 | 65.9 | 11.8 | 10 | 10 | 4 | 49 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
Beasley, C | 6.4 | 54 | 63.5 | 5.9 | 5 | 5 | 4 | 44 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
McKenzie, I | 4.3 | 27 | 31.8 | 5.9 | 5 | 5 | 4 | 23 | 5.8 | 0 | 0 | 0 | - | 0 | 0 |
Roberts, A | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Mercilus, W | 10.0 | 71 | 83.5 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
Watt, J | 5.0 | 52 | 61.2 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Reader, D | 4.5 | 55 | 64.7 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Blackson, A | 1.5 | 33 | 38.8 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Dunn, B | 1.5 | 33 | 38.8 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Omenihu, C | 0.5 | 20 | 23.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Watkins, C | 0.0 | 22 | 25.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Cunningham, Z | 8.0 | 85 | 100.0 | 5 | 4 | 0.0 | 1 | 0 | 0 | 0 |
Martin, J | 7.0 | 31 | 36.5 | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 |
McKinney, B | 7.0 | 85 | 100.0 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 |
Scarlett, B | 1.5 | 38 | 44.7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Mingo, B | 0.0 | 7 | 8.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |