Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, K | 11.3 | 27 | 45.0 | 18.3 | 11 | 11 | 53 | 4.82 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Johnson, T | 6.5 | 8 | 13.3 | 8.3 | 5 | 3 | 65 | 21.67 | 0 | 2 | 0 | 0 | - | 0 | 0 |
Scarbrough, B | 4.2 | 17 | 28.3 | 15.0 | 9 | 9 | 42 | 4.67 | 0 | 0 | 0 | 0 | - | 0 | 0 |
McKissic, J | 0.9 | 8 | 13.3 | 3.3 | 2 | 0 | 0 | - | 0 | 2 | 1 | 4 | 4.0 | 0 | 0 |
Wide Receiver Stats
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Longa, S | 2.5 | 13 | 14.8 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Reeves-Maybin, J | 2.5 | 82 | 93.2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Pittman, A | 0.5 | 17 | 19.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Kennard, D | 0.0 | 30 | 34.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Alexander, J | 6.0 | 59 | 98.3 | 5 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Amos, A | 5.0 | 60 | 100.0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
King, K | 3.5 | 58 | 96.7 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Savage Jr., D | 3.0 | 60 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williams, T | 2.5 | 45 | 75.0 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Sullivan, C | 2.0 | 22 | 36.7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Campbell, I | 1.0 | 18 | 30.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |