Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diggs, S | 13.2 | 46 | 85.2 | 11.1 | 6 | 5 | 3 | 57 | 19.0 | 1 | 0 | 0 | - | 0 | 0 |
Johnson, O | 1.1 | 24 | 44.4 | 3.7 | 2 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
Hollins, A | 0.0 | 6 | 11.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Thielen, A | 0.0 | 50 | 92.6 | 9.3 | 5 | 4 | 0 | 0 | - | 0 | 1 | 2 | 2.00 | 0 | 0 |
Treadwell, L | 0.0 | 1 | 1.9 | 1.9 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hunter, D | 8.0 | 66 | 85.7 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Weatherly, S | 5.5 | 28 | 36.4 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Joseph, L | 2.5 | 45 | 58.4 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Griffen, E | 1.5 | 59 | 76.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, J | 1.0 | 24 | 31.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Stephen, S | 0.5 | 38 | 49.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Watts, A | 0.5 | 17 | 22.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
King, K | 8.5 | 54 | 100.0 | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 |
Williams, T | 2.5 | 30 | 55.6 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Alexander, J | 2.0 | 54 | 100.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Amos, A | 1.5 | 54 | 100.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Savage Jr., D | 1.0 | 54 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sullivan, C | 1.0 | 26 | 48.1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Campbell, I | 0.0 | 15 | 27.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |