Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston, J | 38.3 | 71 | 94.7 | 58.7 | 44 | 28 | 42 | 66.7 | 458 | 4 | 1 | 0 | 2 | 4 | 2.00 | 0 | 0 |
Griffin, R | -0.1 | 4 | 5.3 | 5.3 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | -1 | -0.25 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blough, D | 12.9 | 64 | 100.0 | 75.0 | 48 | 24 | 43 | 55.8 | 260 | 0 | 2 | 0 | 5 | 19 | 3.80 | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, R | 5.4 | 34 | 45.3 | 18.7 | 14 | 11 | 23 | 2.09 | 0 | 3 | 1 | 26 | 26.0 | 0 | 0 |
Barber, P | 5.0 | 21 | 28.0 | 16.0 | 12 | 10 | 17 | 1.70 | 0 | 2 | 2 | 23 | 11.5 | 0 | 0 |
Ogunbowale, D | 2.1 | 21 | 28.0 | 2.7 | 2 | 1 | 3 | 3.00 | 0 | 1 | 1 | 13 | 13.0 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hills, W | 15.2 | 23 | 35.9 | 18.8 | 12 | 10 | 21 | 2.10 | 2 | 2 | 2 | 1 | 0.5 | 0 | 0 |
Johnson, T | 4.0 | 29 | 45.3 | 10.9 | 7 | 2 | 3 | 1.50 | 0 | 5 | 4 | 17 | 4.3 | 0 | 1 |
McKissic, J | 1.9 | 12 | 18.8 | 6.3 | 4 | 1 | 2 | 2.00 | 0 | 3 | 2 | 7 | 3.5 | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perriman, B | 31.8 | 67 | 89.3 | 9.3 | 7 | 6 | 5 | 113 | 22.6 | 3 | 1 | 3 | 3.00 | 0 | 0 |
Godwin, C | 14.6 | 46 | 61.3 | 9.3 | 7 | 7 | 5 | 121 | 24.2 | 0 | 0 | 0 | - | 0 | 0 |
Miller, S | 12.4 | 11 | 14.7 | 4.0 | 3 | 3 | 3 | 49 | 16.3 | 1 | 0 | 0 | - | 0 | 0 |
Watson, J | 2.7 | 42 | 56.0 | 2.7 | 2 | 2 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
Hyman, I | 0.8 | 13 | 17.3 | 1.3 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amendola, D | 14.2 | 55 | 85.9 | 20.3 | 13 | 13 | 8 | 102 | 12.8 | 0 | 0 | 0 | - | 0 | 0 |
Golladay, K | 5.9 | 60 | 93.8 | 10.9 | 7 | 7 | 3 | 44 | 14.7 | 0 | 0 | 0 | - | 0 | 0 |
Lacy, C | 5.3 | 42 | 65.6 | 3.1 | 2 | 2 | 1 | 48 | 48.0 | 0 | 0 | 0 | - | 0 | 0 |
Fulgham, T | 0.0 | 4 | 6.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Gay, M | 0.0 | 2 | 0 | 2 | 0.0 | 5 | 0 | 5 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Prater, M | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Suh, N | 6.5 | 47 | 73.4 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Gholston, W | 3.0 | 31 | 48.4 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nassib, C | 2.0 | 34 | 53.1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pierre-Paul, J | 1.0 | 48 | 75.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nunez-Roches, R | 0.0 | 26 | 40.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
O'Connor, P | 0.0 | 1 | 1.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Vea, V | 0.0 | 48 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Okwara, R | 6.5 | 52 | 69.3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Harrison, D | 4.0 | 41 | 54.7 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Flowers, T | 3.0 | 46 | 61.3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Atkins, J | 2.0 | 42 | 56.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Herron, F | 1.5 | 43 | 57.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Bryant, A | 1.0 | 34 | 45.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Daniels, M | 0.0 | 14 | 18.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
David, L | 11.5 | 64 | 100.0 | 7 | 1 | 0.0 | 1 | 0 | 1 | 0 |
Barrett, S | 8.5 | 45 | 70.3 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 |
White, D | 5.0 | 64 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 |
Acho, S | 0.0 | 1 | 1.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Minter, K | 0.0 | 2 | 3.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Tavai, J | 8.5 | 70 | 93.3 | 2 | 3 | 0.0 | 0 | 1 | 0 | 0 |
Kennard, D | 7.0 | 45 | 60.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Reeves-Maybin, J | 5.0 | 50 | 66.7 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Longa, S | 0.5 | 1 | 1.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Murphy-Bunting, S | 12.5 | 61 | 95.3 | 7 | 1 | 0.0 | 0 | 1 | 0 | 0 |
Adams, A | 6.0 | 42 | 65.6 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Dean, J | 5.0 | 41 | 64.1 | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 |
Davis, C | 3.5 | 61 | 95.3 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Whitehead, J | 2.0 | 30 | 46.9 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Stewart, D | 1.0 | 34 | 53.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Edwards, M | 0.5 | 23 | 35.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Smith, R | 0.0 | 1 | 1.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Walker, T | 7.0 | 75 | 100.0 | 5 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Melvin, R | 6.0 | 68 | 90.7 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Wilson, T | 6.0 | 69 | 92.0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Slay, D | 2.5 | 65 | 86.7 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Harris, W | 2.0 | 39 | 52.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Oruwariye, A | 1.5 | 13 | 17.3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Coleman, J | 1.0 | 47 | 62.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ford, M | 0.0 | 10 | 13.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Moore, C | 0.0 | 1 | 1.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |