Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Heyward, C | 6.5 | 48 | 80.0 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Hargrave, J | 1.5 | 44 | 73.3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Alualu, T | 1.0 | 25 | 41.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Buggs, I | 0.0 | 2 | 3.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
McCullers, D | 0.0 | 4 | 6.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Barron, M | 10.5 | 44 | 73.3 | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Dupree, B | 7.5 | 55 | 91.7 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Williams, V | 7.0 | 30 | 50.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Watt, T | 6.5 | 47 | 78.3 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 |
Bush Jr., D | 1.0 | 45 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Adeniyi, O | 0.0 | 4 | 6.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Chickillo, A | 0.0 | 12 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Baker, B | 7.5 | 59 | 98.3 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Peterson, P | 4.5 | 59 | 98.3 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Murphy, B | 4.0 | 45 | 75.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thompson, J | 4.0 | 38 | 63.3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Banjo, C | 1.5 | 15 | 25.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Peterson, K | 0.0 | 35 | 58.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Washington, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |