Fantasy Football Player Stats
Philadelphia Eagles 37 at Miami Dolphins 31 · 2019 Week 13, Sun Dec 1
Seasonal and Daily Fantasy Stats
Game Stats
Running Back
Wide Receiver
Name | FPts | Snp | SnpPct | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffery, A | 19.7 | 64 | 90.1 | 16 | 9 | 137 | 15.2 | 1 | 0 | 0 | - | 0 | 0 |
Arcega-Whiteside, J | 7.5 | 27 | 38.0 | 2 | 1 | 15 | 15.0 | 1 | 0 | 0 | - | 0 | 0 |
Agholor, N | 4.1 | 63 | 88.7 | 6 | 3 | 41 | 13.7 | 0 | 0 | 0 | - | 0 | 0 |
Ward Jr., G | 0.5 | 29 | 40.8 | 3 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
Hollins, M | 0.0 | 7 | 9.9 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End
Kicker
Name | FPts | Snp | SnpPct | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Barnett, D | 10.0 | 50 | 69.4 | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Curry, V | 5.5 | 20 | 27.8 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Cox, F | 3.5 | 57 | 79.2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Rush, A | 3.0 | 27 | 37.5 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Jernigan, T | 2.5 | 42 | 58.3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Sweat, J | 2.5 | 31 | 43.1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Graham, B | 1.5 | 58 | 80.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | SnpPct | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Charlton, T | 9.0 | 39 | 54.9 | 2 | 0 | 1.0 | 0 | 0 | 1 | 0 |
Godchaux, D | 3.5 | 48 | 67.6 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Wilkins, C | 2.0 | 52 | 73.2 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Moss, A | 1.5 | 22 | 31.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Jenkins, J | 0.5 | 21 | 29.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker
Defensive Back
Name | FPts | Snp | SnpPct | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Webster, K | 7.0 | 55 | 77.5 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lammons, C | 5.0 | 2 | 2.8 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Rowe, E | 5.0 | 71 | 100.0 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Colbert, A | 4.0 | 70 | 98.6 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Needham, N | 4.0 | 71 | 100.0 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Wiltz, J | 3.0 | 51 | 71.8 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hartage, M | 1.0 | 20 | 28.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lewis, R | 0.5 | 16 | 22.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Sherels, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |