Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hargrave, J | 8.0 | 48 | 69.6 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 |
Heyward, C | 7.5 | 57 | 82.6 | 1 | 5 | 0.5 | 0 | 0 | 0 | 1 |
Alualu, T | 2.0 | 26 | 37.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Buggs, I | 0.0 | 8 | 11.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
McCullers, D | 0.0 | 4 | 5.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Wilson, M | 9.0 | 60 | 96.8 | 4 | 4 | 0.0 | 0 | 0 | 1 | 0 |
Schobert, J | 5.0 | 62 | 100.0 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Takitaki, S | 2.5 | 21 | 33.9 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Gustin, P | 1.5 | 37 | 59.7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Glanton, A | 0.0 | 1 | 1.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Dupree, B | 14.0 | 67 | 97.1 | 2 | 4 | 1.5 | 1 | 0 | 1 | 0 |
Watt, T | 5.5 | 65 | 94.2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Barron, M | 5.0 | 54 | 78.3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bush Jr., D | 4.5 | 51 | 73.9 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Williams, V | 1.5 | 25 | 36.2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Chickillo, A | 0.5 | 4 | 5.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Adeniyi, O | 0.0 | 2 | 2.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Redwine, S | 5.5 | 61 | 98.4 | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 |
Mitchell, T | 5.0 | 7 | 11.3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Carrie, T | 3.5 | 43 | 69.4 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Burris, J | 3.0 | 62 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Ward, D | 3.0 | 61 | 98.4 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williams, G | 3.0 | 38 | 61.3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hassell, J | 2.0 | 16 | 25.8 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thomas, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |