Fantasy Football Player Stats
New Orleans Saints 18 at Atlanta Falcons 26 · 2019 Week 13, Thu Nov 28
Seasonal and Daily Fantasy Stats
Game Stats
Running Back
Wide Receiver
Tight End
Kicker
Name | FPts | Snp | SnpPct | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Jordan, C | 22.5 | 65 | 69.9 | 5 | 1 | 4.0 | 1 | 0 | 0 | 0 |
Davenport, M | 18.0 | 47 | 50.5 | 4 | 0 | 2.0 | 0 | 0 | 2 | 0 |
Rankins, S | 7.0 | 50 | 53.8 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Hendrickson, T | 6.5 | 42 | 45.2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 |
Tuttle, S | 5.5 | 24 | 25.8 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
Brown, M | 2.0 | 37 | 39.8 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Edwards, M | 1.0 | 32 | 34.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Onyemata, D | 1.0 | 42 | 45.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | SnpPct | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Jarrett, G | 5.5 | 41 | 82.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Crawford, J | 2.0 | 12 | 24.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Beasley, V | 1.0 | 35 | 70.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Clayborn, A | 0.5 | 29 | 58.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Davison, T | 0.5 | 29 | 58.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker
Name | FPts | Snp | SnpPct | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Jones, D | 8.0 | 45 | 90.0 | 5 | 4 | 0.0 | 1 | 0 | 0 | 0 |
Campbell, D | 3.0 | 47 | 94.0 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Oluokun, F | 3.0 | 17 | 34.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
McKinley, T | 0.5 | 25 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back
Name | FPts | Snp | SnpPct | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Lattimore, M | 9.5 | 81 | 87.1 | 8 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Apple, E | 8.5 | 93 | 100.0 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Williams, M | 6.5 | 93 | 100.0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Bell, V | 6.0 | 93 | 100.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 |
Gardner-Johnson, C | 6.0 | 38 | 40.9 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Williams, P | 2.5 | 74 | 79.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Gray, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |