Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Heyward, C | 8.0 | 49 | 84.5 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 |
Hargrave, J | 2.0 | 39 | 67.2 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Buggs, I | 0.5 | 6 | 10.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Alualu, T | 0.0 | 22 | 37.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
McCullers, D | 0.0 | 3 | 5.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Dupree, B | 11.0 | 55 | 94.8 | 2 | 0 | 1.0 | 0 | 0 | 1 | 1 |
Watt, T | 10.0 | 45 | 77.6 | 2 | 0 | 1.0 | 1 | 0 | 1 | 0 |
Barron, M | 8.0 | 55 | 94.8 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 |
Bush Jr., D | 6.5 | 36 | 62.1 | 3 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Adeniyi, O | 3.0 | 1 | 1.7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Chickillo, A | 1.5 | 13 | 22.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Williams, V | 1.5 | 9 | 15.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats