Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith-Schuster, J | 18.8 | 57 | 74.0 | 11.7 | 9 | 9 | 5 | 103 | 20.6 | 1 | 0 | 0 | - | 0 | 0 |
Johnson, D | 16.9 | 34 | 44.2 | 9.1 | 7 | 7 | 5 | 84 | 16.8 | 1 | 0 | 0 | - | 0 | 0 |
Washington, J | 2.6 | 36 | 46.8 | 7.8 | 6 | 6 | 1 | 21 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
Holton, J | 0.0 | 26 | 33.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Moncrief, D | 0.0 | 15 | 19.5 | 2.6 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Switzer, R | 0.0 | 2 | 2.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Charlton, T | 8.0 | 30 | 39.0 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 |
Wilkins, C | 3.0 | 45 | 58.4 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Godchaux, D | 2.0 | 48 | 62.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Harris, T | 1.5 | 23 | 29.9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Jenkins, J | 1.5 | 42 | 54.5 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Harris, C | 0.0 | 26 | 33.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nkemdiche, R | 0.0 | 15 | 19.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Heyward, C | 9.5 | 51 | 85.0 | 3 | 3 | 1.0 | 1 | 0 | 0 | 0 |
Alualu, T | 1.0 | 23 | 38.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Hargrave, J | 1.0 | 33 | 55.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Buggs, I | 0.0 | 13 | 21.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
McCullers, D | 0.0 | 3 | 5.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Watt, T | 19.0 | 56 | 93.3 | 3 | 0 | 2.0 | 0 | 0 | 2 | 1 |
Dupree, B | 7.5 | 58 | 96.7 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 |
Bush Jr., D | 5.5 | 60 | 100.0 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Barron, M | 4.0 | 40 | 66.7 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Williams, V | 3.5 | 34 | 56.7 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Adeniyi, O | 0.0 | 4 | 6.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Elliott, J | 0.0 | 2 | 3.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats