Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazard, A | 14.5 | 17 | 23.0 | 6.8 | 5 | 5 | 4 | 65 | 16.3 | 1 | 0 | 0 | - | 0 | 0 |
Valdes-Scantling, M | 5.8 | 57 | 77.0 | 4.1 | 3 | 2 | 2 | 48 | 24.0 | 0 | 1 | 9 | 9.00 | 0 | 0 |
Allison, G | 5.5 | 32 | 43.2 | 9.5 | 7 | 7 | 3 | 40 | 13.3 | 0 | 0 | 0 | - | 0 | 0 |
Kumerow, J | 2.7 | 65 | 87.8 | 4.1 | 3 | 3 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
Shepherd, D | 0.6 | 29 | 39.2 | 2.7 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 | 1 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Robinson, A | 9.0 | 50 | 67.6 | 5 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Harrison, D | 6.5 | 40 | 54.1 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Flowers, T | 3.0 | 51 | 68.9 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Okwara, R | 1.5 | 36 | 48.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Atkins, J | 1.0 | 24 | 32.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Strong Jr., K | 0.0 | 21 | 28.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Smith, P | 9.0 | 53 | 89.8 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 |
Smith, Z | 8.0 | 50 | 84.7 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Fackrell, K | 4.5 | 17 | 28.8 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Martinez, B | 4.0 | 59 | 100.0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Goodson, B | 3.5 | 34 | 57.6 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Williams, T | 2.0 | - | - | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Burks, O | 1.5 | 5 | 8.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Gary, R | 0.0 | 9 | 15.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
King, K | 4.5 | 58 | 98.3 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Sullivan, C | 4.0 | 22 | 37.3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Alexander, J | 3.0 | 58 | 98.3 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Amos, A | 2.5 | 59 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Redmond, W | 2.0 | 57 | 96.6 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Williams, T | 1.0 | 33 | 55.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |