Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith-Schuster, J | 17.0 | 55 | 91.7 | 11.7 | 7 | 7 | 7 | 75 | 10.7 | 1 | 0 | 0 | - | 0 | 1 |
Washington, J | 6.7 | 33 | 55.0 | 10.0 | 6 | 6 | 3 | 52 | 17.3 | 0 | 0 | 0 | - | 0 | 0 |
Johnson, D | 5.2 | 55 | 91.7 | 13.3 | 8 | 8 | 5 | 27 | 5.4 | 0 | 0 | 0 | - | 0 | 0 |
Holton, J | 0.4 | 20 | 33.3 | 1.7 | 1 | 1 | 0 | 4 | - | 0 | 0 | 0 | - | 0 | 0 |
Switzer, R | 0.0 | 2 | 3.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Heyward, C | 7.5 | 69 | 85.2 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Hargrave, J | 6.0 | 40 | 49.4 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Tuitt, S | 6.0 | 68 | 84.0 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Alualu, T | 0.5 | 15 | 18.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
McCullers, D | 0.0 | 9 | 11.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Bush Jr., D | 11.0 | 74 | 91.4 | 4 | 4 | 0.0 | 0 | 1 | 0 | 0 |
Williams, V | 11.0 | 52 | 64.2 | 3 | 6 | 1.0 | 1 | 0 | 0 | 0 |
Dupree, B | 8.0 | 78 | 96.3 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Watt, T | 8.0 | 71 | 87.7 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Barron, M | 3.0 | 32 | 39.5 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Matakevich, T | 2.0 | 7 | 8.6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Adeniyi, O | 0.0 | 10 | 12.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Elliott, J | 0.0 | 3 | 3.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Canady, M | 9.0 | 55 | 91.7 | 5 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Humphrey, M | 8.0 | 60 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Clark, C | 2.0 | 16 | 26.7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jefferson, T | 1.5 | 46 | 76.7 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Carr, B | 1.0 | 58 | 96.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Levine, A | 1.0 | 16 | 26.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thomas, E | 1.0 | 58 | 96.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Bethel, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Elliott, D | 0.0 | 3 | 5.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |