Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffery, A | 8.2 | 63 | 92.6 | 11.8 | 8 | 8 | 6 | 52 | 8.7 | 0 | 0 | 0 | - | 0 | 0 |
Agholor, N | 2.5 | 61 | 89.7 | 4.4 | 3 | 3 | 1 | 20 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
Arcega-Whiteside, J | 0.0 | 2 | 2.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Hollins, M | 0.0 | 31 | 45.6 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
McLendon, S | 6.5 | 36 | 52.9 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Williams, Q | 4.5 | 53 | 77.9 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Basham, T | 3.5 | 52 | 76.5 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Phillips, K | 2.0 | 45 | 66.2 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Williams, L | 1.0 | 55 | 80.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Willis, J | 1.0 | 32 | 47.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Anderson, H | 0.0 | 4 | 5.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Gerry, N | 5.5 | 22 | 37.3 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
Brown, Z | 3.5 | 31 | 52.5 | 0 | 5 | 0.0 | 1 | 0 | 0 | 0 |
Bradham, N | 2.0 | 55 | 93.2 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Grugier-Hill, K | 2.0 | 20 | 33.9 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Edwards, T | 0.0 | 2 | 3.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Scandrick, O | 19.5 | 35 | 59.3 | 3 | 1 | 2.0 | 0 | 0 | 2 | 1 |
McLeod, R | 9.5 | 58 | 98.3 | 3 | 3 | 0.0 | 0 | 1 | 0 | 0 |
Douglas, R | 5.5 | 58 | 98.3 | 3 | 1 | 0.0 | 2 | 0 | 0 | 0 |
James, C | 2.5 | 57 | 96.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Jenkins, M | 2.5 | 59 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Lewis, R | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sendejo, A | 0.0 | 17 | 28.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |