Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahomes, P | 21.2 | 70 | 100.0 | 68.6 | 48 | 24 | 42 | 57.1 | 315 | 0 | 0 | 0 | 6 | 54 | 9.00 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafford, M | 28.4 | 77 | 100.0 | 46.8 | 36 | 21 | 34 | 61.8 | 291 | 3 | 0 | 0 | 2 | 18 | 9.00 | 0 | 1 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, D | 19.1 | 36 | 51.4 | 17.1 | 12 | 8 | 13 | 1.63 | 2 | 4 | 3 | 43 | 14.3 | 0 | 1 |
McCoy, L | 15.9 | 32 | 45.7 | 21.4 | 15 | 11 | 56 | 5.09 | 1 | 4 | 2 | 33 | 16.5 | 0 | 0 |
Sherman, A | 0.0 | 2 | 2.9 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Thompson, D | 0.0 | 3 | 4.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, K | 16.7 | 54 | 70.1 | 37.7 | 29 | 26 | 125 | 4.81 | 0 | 3 | 2 | 32 | 16.0 | 0 | 1 |
McKissic, J | 4.6 | 27 | 35.1 | 7.8 | 6 | 4 | 30 | 7.50 | 0 | 2 | 1 | 11 | 11.0 | 0 | 0 |
Johnson, T | 1.9 | 11 | 14.3 | 5.2 | 4 | 3 | 13 | 4.33 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 |
Bawden, N | 0.9 | 10 | 13.0 | 2.6 | 2 | 0 | 0 | - | 0 | 2 | 1 | 4 | 4.0 | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins, S | 6.9 | 69 | 98.6 | 8.6 | 6 | 6 | 3 | 54 | 18.0 | 0 | 0 | 0 | - | 0 | 1 |
Robinson, D | 5.5 | 64 | 91.4 | 12.9 | 9 | 9 | 4 | 35 | 8.8 | 0 | 0 | 0 | - | 0 | 0 |
Hardman, M | 1.9 | 44 | 62.9 | 7.1 | 5 | 5 | 2 | 9 | 4.5 | 0 | 0 | 0 | - | 0 | 1 |
Pringle, B | 1.8 | 3 | 4.3 | 1.4 | 1 | 1 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
Thomas, D | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golladay, K | 21.2 | 69 | 89.6 | 11.7 | 9 | 9 | 5 | 67 | 13.4 | 2 | 0 | 0 | - | 0 | 0 |
Jones, M | 9.2 | 74 | 96.1 | 6.5 | 5 | 5 | 3 | 77 | 25.7 | 0 | 0 | 0 | - | 0 | 0 |
Hall, M | 5.7 | 29 | 37.7 | 3.9 | 3 | 3 | 2 | 47 | 23.5 | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hockenson, T | 10.2 | 42 | 54.5 | 3.9 | 3 | 3 | 3 | 27 | 9.0 | 1 | 0 | 0 | - | 0 | 0 |
Thomas, L | 4.0 | 24 | 31.2 | 3.9 | 3 | 3 | 3 | 25 | 8.3 | 0 | 0 | 0 | - | 0 | 0 |
James, J | 0.0 | 37 | 48.1 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Butker, H | 0.0 | 3 | 0 | 3 | 0.0 | 4 | 0 | 4 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Prater, M | 12.0 | 3 | 3 | 0 | 100.0 | 3 | 3 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Nnadi, D | 13.5 | 40 | 51.9 | 5 | 3 | 1.0 | 0 | 0 | 1 | 0 |
Jones, C | 8.0 | 64 | 83.1 | 2 | 0 | 1.0 | 0 | 0 | 0 | 1 |
Okafor, A | 6.0 | 31 | 40.3 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Williams, X | 5.0 | 38 | 49.4 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Kpassagnon, T | 3.5 | 29 | 37.7 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Ogbah, E | 2.5 | 40 | 51.9 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Clark, F | 1.0 | 64 | 83.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Flowers, T | 6.0 | 51 | 72.9 | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 |
Robinson, A | 5.0 | 47 | 67.1 | 2 | 0 | 0.0 | 1 | 0 | 0 | 1 |
Okwara, R | 1.5 | 34 | 48.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Harrison, D | 1.0 | 25 | 35.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Strong Jr., K | 0.0 | 16 | 22.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Wilson, D | 7.5 | 60 | 77.9 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hitchens, A | 5.5 | 64 | 83.1 | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 |
Niemann, B | 2.0 | 13 | 16.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
Lee, D | 1.0 | 26 | 33.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ragland, R | 1.0 | 4 | 5.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Davis, J | 2.5 | 68 | 97.1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Reeves-Maybin, J | 2.0 | 6 | 8.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
Jones, C | 1.5 | 51 | 72.9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Kennard, D | 1.5 | 68 | 97.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Niemann, B | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tavai, J | 0.0 | 14 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu, T | 9.5 | 77 | 100.0 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Fuller, K | 8.0 | 53 | 68.8 | 6 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Ward, C | 6.0 | 77 | 100.0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Breeland, B | 5.0 | 77 | 100.0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 1 |
Sorensen, D | 3.0 | 22 | 28.6 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Thornhill, J | 3.0 | 65 | 84.4 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Lucas, J | 1.0 | 2 | 2.6 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |