Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agholor, N | 21.0 | 75 | 98.7 | 15.8 | 12 | 12 | 8 | 50 | 6.3 | 2 | 0 | 0 | - | 0 | 1 |
Hollins, M | 8.2 | 75 | 98.7 | 9.2 | 7 | 7 | 4 | 62 | 15.5 | 0 | 0 | 0 | - | 0 | 0 |
Arcega-Whiteside, J | 1.5 | 55 | 72.4 | 3.9 | 3 | 3 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
Ward Jr., G | 0.0 | 2 | 2.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Flowers, T | 10.0 | 54 | 71.1 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 |
Harrison, D | 8.0 | 38 | 50.0 | 1 | 4 | 1.0 | 1 | 0 | 0 | 0 |
Okwara, R | 6.5 | 51 | 67.1 | 2 | 3 | 0.0 | 0 | 0 | 1 | 0 |
Robinson, A | 3.5 | 45 | 59.2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 |
Strong Jr., K | 1.5 | 34 | 44.7 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Daniels, M | 1.0 | 7 | 9.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Darby, R | 6.0 | 23 | 35.9 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jenkins, M | 4.5 | 64 | 100.0 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Jones, S | 4.0 | 49 | 76.6 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Douglas, R | 3.0 | 50 | 78.1 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Sendejo, A | 3.0 | 24 | 37.5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
McLeod, R | 2.5 | 64 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Maddox, A | 1.0 | 27 | 42.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cyprien, J | 0.0 | 1 | 1.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |