Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hunter, D | 11.5 | 67 | 90.5 | 6 | 3 | 1.0 | 0 | 0 | 0 | 0 |
Joseph, L | 9.0 | 57 | 77.0 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Mata'afa, H | 3.0 | 8 | 10.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 |
Griffen, E | 1.5 | 68 | 91.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, J | 1.0 | 19 | 25.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Stephen, S | 0.0 | 53 | 71.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Weatherly, S | 0.0 | 14 | 18.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Kendricks, E | 8.0 | 74 | 100.0 | 6 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Barr, A | 6.0 | 74 | 100.0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wilson, E | 3.5 | 36 | 48.6 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Brothers, K | 0.0 | 1 | 1.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Odenigbo, I | 0.0 | 7 | 9.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Martinez, B | 11.5 | 65 | 100.0 | 10 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Smith, P | 7.0 | 57 | 87.7 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Smith, Z | 4.5 | 56 | 86.2 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Goodson, B | 2.0 | 38 | 58.5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Fackrell, K | 0.5 | 21 | 32.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Bradley, H | 0.0 | 1 | 1.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gary, R | 0.0 | 14 | 21.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Summers, T | 0.0 | 1 | 1.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Savage Jr., D | 10.0 | 65 | 100.0 | 6 | 0 | 0.0 | 1 | 0 | 1 | 0 |
King, K | 6.0 | 64 | 98.5 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Williams, T | 5.0 | 21 | 32.3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Alexander, J | 4.5 | 65 | 100.0 | 2 | 1 | 0.0 | 2 | 0 | 0 | 0 |
Amos, A | 3.0 | 65 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brown, T | 0.0 | 1 | 1.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Greene, R | 0.0 | 15 | 23.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, J | 0.0 | 1 | 1.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Redmond, W | 0.0 | 12 | 18.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |