Seasonal and Daily Fantasy Stats
Game Stats
Running Back Stats
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, R | 10.1 | 67 | 98.5 | 8.8 | 6 | 6 | 4 | 81 | 20.3 | 0 | 0 | 0 | - | 0 | 0 |
Crowder, J | 6.0 | 67 | 98.5 | 8.8 | 6 | 6 | 4 | 40 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
Bellamy, J | 1.0 | 45 | 66.2 | 2.9 | 2 | 2 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
Thomas, D | 0.4 | 7 | 10.3 | 2.9 | 2 | 2 | 1 | -1 | -1.0 | 0 | 0 | 0 | - | 0 | 0 |
Berrios, B | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Garrett, M | 16.0 | 47 | 69.1 | 3 | 2 | 3.0 | 0 | 0 | 0 | 0 |
Richardson, S | 4.0 | 41 | 60.3 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Ogunjobi, L | 3.0 | 42 | 61.8 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Ekuale, D | 1.5 | 22 | 32.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Thomas, C | 1.0 | 19 | 27.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Vernon, O | 1.0 | 49 | 72.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lawrence, D | 0.0 | 26 | 38.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Basham, T | 6.5 | 52 | 75.4 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 |
McLendon, S | 3.0 | 28 | 40.6 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Fatukasi, F | 2.0 | 23 | 33.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Phillips, K | 1.5 | 30 | 43.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Anderson, H | 1.0 | 49 | 71.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Williams, L | 1.0 | 55 | 79.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Jenkins, J | 0.5 | 11 | 15.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Burnett, M | 8.0 | 48 | 70.6 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 |
Whitehead, J | 5.5 | 68 | 100.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ward, D | 5.0 | 68 | 100.0 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Williams, G | 2.5 | 67 | 98.5 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Carrie, T | 2.0 | 39 | 57.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
Murray, E | 2.0 | 42 | 61.8 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Redwine, S | 0.0 | 8 | 11.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |